Gorillas vs Bonner Royals
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Bonner Royals won by 7 wickets |
||||||||||
Toss | Won By Gorillas and elected to bat | Venue | Bonner | ||||||||
Date | 24 Nov 2012 at | League Name | Colliers International Cup 2012 Div 2 | ||||||||
Gorillas Points | 1 | Bonner Royals Points | 6 |
Gorillas Batting (20 overs Max) | Total - 71 / 7 (12.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Corey Gray | bowled | 0 | 1 | 0 | 0 | 0 |
Tim Napper | caught | 8 | 9 | 1 | 0 | 88.89 |
Eric Kerrison | run out | 7 | 11 | 0 | 0 | 63.64 |
Brendon Bishop | caught | 6 | 8 | 0 | 0 | 75 |
Isaac Traynor | caught | 11 | 6 | 0 | 1 | 183.33 |
Tama Hiini | caught | 12 | 12 | 0 | 0 | 100 |
James Mackenzie | NOT OUT | 25 | 15 | 0 | 3 | 166.67 |
Tristan Joseph | bowled | 2 | 11 | 0 | 0 | 18.18 |
Fall of Wickets | 0/1 (Corey Gray - 0.1 over) 13/2 (Tim Napper - 2.4 over) 17/3 (Eric Kerrison - 3.5 over) 32/4 (Isaac Traynor - 5.4 over) 32/5 (Brendon Bishop - 5.6 over) 65/6 (Tama Hiini - 8.3 over) 71/7 (Tristan Joseph - 12.2 over) |
Bonner Royals Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Navdeep Singh | 4.0 | 0 | 27 | 2 | 6.75 | |
Sanjay Sharma | 4.0 | 0 | 19 | 2 | 4.75 | |
Amir Khan | 1.0 | 0 | 17 | 0 | 17 | |
Malkiat Singh | 2.0 | 0 | 4 | 1 | 2 | |
Jehangir Ahmed | 1.2 | 0 | 4 | 1 | 3.33 |
Bonner Royals Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Sudhanshu Vachaspati | 0 | 0 |
Bonner Royals Batting (20 overs Max) | Total - 72 / 0 (8.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Sudhanshu Vachaspati | NOT OUT | 38 | 29 | 2 | 0 | 131.03 |
Gagandeep Singh | NOT OUT | 34 | 21 | 2 | 2 | 161.9 |
Sanjay Sharma | dnb | |||||
Navdeep Singh | dnb | |||||
Amjad Baig | dnb | |||||
Jehangir Ahmed | dnb | |||||
Malkiat Singh | dnb | |||||
Amir Khan | dnb | |||||
Fall of Wickets |
Gorillas Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Corey Gray | 2.0 | 0 | 21 | 0 | 10.5 | |
Tama Hiini | 2.0 | 0 | 14 | 0 | 7 | |
Tristan Joseph | 2.0 | 0 | 23 | 0 | 11.5 | |
James Mackenzie | 2.0 | 0 | 11 | 0 | 5.5 | |
Tim Napper | 0.2 | 0 | 3 | 0 | 15 |
Gorillas Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Isaac Traynor | 0 | 0 |