Bashers vs Friendz 11
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Friendz 11 won by 7 wickets |
||||||||||
Toss | Won By Bashers and elected to bat | Venue | west | ||||||||
Date | 02 Mar 2013 at | League Name | test | ||||||||
Bashers Points | 1 | Friendz 11 Points | 6 |
Bashers Batting (20 overs Max) | Total - 158 / 0 (20.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Jaspreet Gidda | NOT OUT | 80 | 60 | 4 | 4 | 133.33 |
Gurjeev Singh | NOT OUT | 78 | 60 | 4 | 4 | 130 |
Chris Hope | dnb | |||||
Daniel Fitzgerald | dnb | |||||
Ajitpal Singh | dnb | |||||
Bilal Ahmed | dnb | |||||
Gagan Singh | dnb | |||||
Ashwin Sashi | dnb | |||||
Fall of Wickets |
Friendz 11 Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Khurram Rashid | 4.0 | 0 | 40 | 0 | 10 | |
Imran Khan | 4.0 | 0 | 30 | 0 | 7.5 | |
Hamza Bilal | 4.0 | 0 | 30 | 0 | 7.5 | |
Fahim Rabbani | 4.0 | 0 | 40 | 0 | 10 | |
Imran Khan | 4.0 | 0 | 18 | 0 | 4.5 |
Friendz 11 Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Hassan Khan | 0 | 0 |
Friendz 11 Batting (20 overs Max) | Total - 160 / 0 (13.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Maheryaar Khan | NOT OUT | 90 | 40 | 5 | 6 | 225 |
Khurram Rashid | NOT OUT | 70 | 40 | 4 | 5 | 175 |
Kamran Jamil | dnb | |||||
D Danial | dnb | |||||
Imran Khan | dnb | |||||
Fahim Rabbani | dnb | |||||
Adil Asghar | DNB | |||||
Fall of Wickets |
Bashers Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Gurjeev Singh | 2.0 | 0 | 40 | 0 | 20 | |
Gagan Singh | 2.0 | 0 | 40 | 0 | 20 | |
Daniel Fitzgerald | 3.0 | 0 | 40 | 0 | 13.33 | |
Jaspreet Gidda | 3.2 | 0 | 30 | 0 | 9.38 | |
Ahmad Shalan | 3.0 | 0 | 10 | 0 | 3.33 |
Bashers Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Adil Asghar | 0 | 0 |