PCCC vs Canberra Camels
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Canberra Camels won by 7 wickets |
||||||||||
Toss | Won By PCCC and elected to bat | Venue | Bonner | ||||||||
Date | 28 Apr 2013 at | League Name | Autumn Challenge 2013 - Div1 | ||||||||
PCCC Points | 1 | Canberra Camels Points | 6 |
PCCC Batting (20 overs Max) | Total - 73 / 7 (13.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Khurram Butt | caught | 6 | 5 | 1 | 0 | 120 |
Shaukat Ali | caught | 12 | 13 | 0 | 0 | 92.31 |
Imran Mahmood | lbw | 25 | 23 | 1 | 1 | 108.7 |
Farhan Ali | caught | 6 | 6 | 0 | 0 | 100 |
Irfan Yousaf | caught | 20 | 22 | 0 | 1 | 90.91 |
Afzaal Anjum | NOT OUT | 1 | 3 | 0 | 0 | 33.33 |
Umer Rao | bowled | 3 | 7 | 0 | 0 | 42.86 |
Obaid Fayyaz | caught | 0 | 1 | 0 | 0 | 0 |
Fall of Wickets | 13/1 (Khurram Butt - 1.5 over) 24/2 (Shaukat Ali - 3.1 over) 33/3 (Farhan Ali - 5.2 over) 69/4 (Irfan Yousaf - 11.2 over) 69/5 (Imran Mahmood - 11.3 over) 73/6 (Umer Rao - 13.1 over) 73/7 (Obaid Fayyaz - 13.2 over) |
Canberra Camels Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Brenton Skurowski | 3.0 | 0 | 19 | 0 | 6.33 | |
Rama Garimella | 3.0 | 0 | 19 | 3 | 6.33 | |
Karthik Arunagirirajal | 3.0 | 0 | 12 | 0 | 4 | |
Venugobal Thaduri | 1.0 | 0 | 13 | 0 | 13 | |
Arun Ranganathan | 2.2 | 0 | 7 | 4 | 3.18 | |
Saravanan Kaliamoorthy | 1.0 | 0 | 3 | 0 | 3 |
Canberra Camels Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Lucas James | 1 | 0 |
Canberra Camels Batting (20 overs Max) | Total - 78 / 0 (8.1 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Lucas James | NOT OUT | 36 | 26 | 2 | 2 | 138.46 |
Prashant Sharma | NOT OUT | 42 | 23 | 4 | 0 | 182.61 |
Saravanan Kaliamoorthy | DNB | |||||
Arun Ranganathan | DNB | |||||
Karthik Arunagirirajal | DNB | |||||
Brenton Skurowski | DNB | |||||
Rama Garimella | DNB | |||||
Venugobal Thaduri | DNB | |||||
Fall of Wickets |
PCCC Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Obaid Fayyaz | 3.0 | 0 | 31 | 0 | 10.33 | |
Afzaal Anjum | 1.0 | 0 | 10 | 0 | 10 | |
Farhan Ali | 2.0 | 0 | 17 | 0 | 8.5 | |
Umer Rao | 1.1 | 0 | 13 | 0 | 11.82 | |
Shaukat Ali | 1.0 | 0 | 7 | 0 | 7 |
PCCC Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Khurram Butt | 0 | 0 |