Spartans United vs 8 Dazzlers
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | 8 Dazzlers won by 7 wickets |
||||||||||
Toss | Won By Spartans United and elected to bat | Venue | Deakin 211 | ||||||||
Date | 18 May 2013 at | League Name | Autumn Cricket Challenge 2013 | ||||||||
Spartans United Points | 1 | 8 Dazzlers Points | 6 |
Spartans United Batting (20 overs Max) | Total - 69 / 7 (14.4 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Kiran Singam | caught | 5 | 6 | 0 | 0 | 83.33 |
Dylan Slater | bowled | 2 | 2 | 0 | 0 | 100 |
Shan Mafuz | bowled | 2 | 5 | 0 | 0 | 40 |
Naeem Mohammed | bowled | 29 | 34 | 1 | 0 | 85.29 |
Umair Yousaf | caught | 27 | 27 | 3 | 0 | 100 |
Usman Arshad Mani | run out | 3 | 5 | 0 | 0 | 60 |
Shahan Mafuz | NOT OUT | 1 | 4 | 0 | 0 | 25 |
Rafid Akand | run out | 0 | 3 | 0 | 0 | 0 |
Fall of Wickets | 3/1 (Dylan Slater - 0.3 over) 4/2 (Kiran Singam - 1.5 over) 4/3 (Shan Mafuz - 2.2 over) 62/4 (Umair Yousaf - 11.6 over) 68/5 (Naeem Mohammed - 13.2 over) 68/6 (Usman Arshad Mani - 13.5 over) 69/7 (Rafid Akand - 14.4 over) |
8 Dazzlers Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Zaim Nazir | 3.0 | 0 | 9 | 3 | 3 | |
Haider Azam | 2.0 | 0 | 6 | 1 | 3 | |
John Stankovic | 2.0 | 0 | 11 | 0 | 5.5 | |
Zeeshan Haider | 2.0 | 0 | 8 | 0 | 4 | |
Bilal Mahmood | 2.0 | 0 | 14 | 0 | 7 | |
Asif Hirani | 2.0 | 0 | 16 | 1 | 8 | |
Faiq Siddique | 1.4 | 0 | 5 | 0 | 2.94 |
8 Dazzlers Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Faisal Hussainy | 0 | 0 |
8 Dazzlers Batting (20 overs Max) | Total - 70 / 0 (6.4 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
John Stankovic | NOT OUT | 22 | 16 | 2 | 0 | 137.5 |
Faisal Hussainy | NOT OUT | 48 | 24 | 4 | 0 | 200 |
Faiq Siddique | dnb | |||||
Asif Hirani | dnb | |||||
Bilal Mahmood | dnb | |||||
Zeeshan Haider | dnb | |||||
Zaim Nazir | dnb | |||||
Haider Azam | dnb | |||||
Fall of Wickets |
Spartans United Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Rafid Akand | 2.0 | 0 | 27 | 0 | 13.5 | |
Shahan Mafuz | 2.0 | 0 | 18 | 0 | 9 | |
Umair Yousaf | 2.0 | 0 | 21 | 0 | 10.5 | |
Naeem Mohammed | 0.4 | 0 | 4 | 0 | 5.71 |
Spartans United Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Usman Arshad Mani | 0 | 0 |