Telugu Mates vs Singha Sports Canberra
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Singha Sports Canberra won by 7 wickets |
||||||||||
Toss | Won By Singha Sports Canberra and elected to field | Venue | Duffy | ||||||||
Date | 18 Aug 2013 at | League Name | Westpac Cup 2013 | ||||||||
Telugu Mates Points | 1 | Singha Sports Canberra Points | 6 |
Telugu Mates Batting (20 overs Max) | Total - 122 / 7 (16.3 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Kiran Singam | caught | 24 | 19 | 5 | 0 | 126.32 |
Revanth Ladipali | bowled | 3 | 7 | 0 | 0 | 42.86 |
Varun Sudam | bowled | 20 | 20 | 0 | 0 | 100 |
Aravind Sudam | bowled | 24 | 15 | 0 | 2 | 160 |
Chaitanya Maroju | caught | 36 | 19 | 3 | 2 | 189.47 |
Ashwin Karad | NOT OUT | 10 | 13 | 0 | 0 | 76.92 |
Vikram Kakkerla | bowled | 5 | 5 | 0 | 0 | 100 |
Kiran Meda | caught | 0 | 1 | 0 | 0 | 0 |
Fall of Wickets | 11/1 (Revanth Ladipali - 2.2 over) 37/2 (Kiran Singam - 5.6 over) 68/3 (Aravind Sudam - 9.1 over) 79/4 (Varun Sudam - 12.2 over) 113/5 (Chaitanya Maroju - 14.5 over) 119/6 (Vikram Kakkerla - 15.6 over) 122/7 (Kiran Meda - 16.3 over) |
Singha Sports Canberra Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Sudheera Bandara | 4.0 | 0 | 23 | 1 | 5.75 | |
Lakshree Wijewickrema | 2.3 | 0 | 21 | 1 | 9.13 | |
Lal Wijesiriwardana | 2.0 | 0 | 16 | 1 | 8 | |
Aruna Hewawasam | 3.0 | 0 | 24 | 1 | 8 | |
Steve Weerawarnakula | 3.0 | 0 | 18 | 2 | 6 | |
Irantha Rajapaksha | 2.0 | 0 | 20 | 1 | 10 |
Singha Sports Canberra Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Rukshan Abeysekara | 0 | 0 |
Singha Sports Canberra Batting (20 overs Max) | Total - 125 / 0 (7.5 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Irantha Rajapaksha | NOT OUT | 81 | 24 | 4 | 9 | 337.5 |
Steve Weerawarnakula | retired hurt | 44 | 23 | 5 | 1 | 191.3 |
Rukshan Abeysekara | NOT OUT | 0 | 0 | 0 | 0 | 0 |
Kelum Koralage | dnb | |||||
Lakshree Wijewickrema | dnb | |||||
Aruna Hewawasam | dnb | |||||
Lal Wijesiriwardana | dnb | |||||
Sudheera Bandara | dnb | |||||
Fall of Wickets |
Telugu Mates Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Vikram Kakkerla | 1.0 | 0 | 17 | 0 | 17 | |
Kiran Singam | 1.0 | 0 | 17 | 0 | 17 | |
Varun Sudam | 2.0 | 0 | 29 | 0 | 14.5 | |
Aravind Sudam | 1.0 | 0 | 17 | 0 | 17 | |
Chaitanya Maroju | 1.0 | 0 | 27 | 0 | 27 | |
Ashwin Karad | 1.0 | 0 | 6 | 0 | 6 | |
Revanth Ladipali | 0.5 | 0 | 12 | 0 | 24 |
Telugu Mates Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Kiran Singam | 0 | 0 |