The Wolf Pack vs Bonner Royals
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Bonner Royals won by 7 wickets |
||||||||||
Toss | Won By The Wolf Pack and elected to bat | Venue | Bonner | ||||||||
Date | 02 Nov 2013 at | League Name | Colliers International Cup 2013 | ||||||||
The Wolf Pack Points | 1 | Bonner Royals Points | 5 |
The Wolf Pack Batting (20 overs Max) | Total - 143 / 7 (19.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Harsh Binani | bowled | 49 | 35 | 3 | 0 | 140 |
Nishane Karunaratne | stumped | 43 | 38 | 3 | 0 | 113.16 |
Saqib Hussain | caught | 6 | 2 | 0 | 1 | 300 |
Nillarn S | bowled | 22 | 17 | 1 | 0 | 129.41 |
Vedant Gupta | caught | 3 | 3 | 0 | 0 | 100 |
Prateek Singh | NOT OUT | 7 | 6 | 0 | 0 | 116.67 |
Swapnil Mishra | run out | 11 | 6 | 1 | 0 | 183.33 |
Varun Shah | caught | 2 | 2 | 0 | 0 | 100 |
Fall of Wickets | 85/1 (Nishane Karunaratne - 11.5 over) 92/2 (Saqib Hussain - 12.2 over) 104/3 (Harsh Binani - 13.4 over) 110/4 (Vedant Gupta - 15.1 over) 126/5 (Nillarn S - 17.2 over) 140/6 (Swapnil Mishra - 18.4 over) 143/7 (Varun Shah - 19.2 over) |
Bonner Royals Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Greg Tozer | 4.0 | 0 | 33 | 0 | 8.25 | |
Sanjay Sharma | 4.0 | 0 | 29 | 1 | 7.25 | |
Faiq Siddique | 3.2 | 0 | 19 | 2 | 5.76 | |
Amjad Baig | 4.0 | 0 | 30 | 2 | 7.5 | |
Faisal Hussainy | 4.0 | 0 | 32 | 1 | 8 |
Bonner Royals Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Sudhanshu Vachaspati | 1 | 1 |
Bonner Royals Batting (20 overs Max) | Total - 145 / 0 (17.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Faisal Hussainy | NOT OUT | 77 | 51 | 5 | 2 | 150.98 |
Amjad Baig | NOT OUT | 68 | 51 | 6 | 0 | 133.33 |
Sanjay Sharma | dnb | |||||
Faiq Siddique | dnb | |||||
Greg Tozer | dnb | |||||
Sudhanshu Vachaspati | dnb | |||||
Amar Krishna | dnb | |||||
Sudeep Reddy | dnb | |||||
Fall of Wickets |
The Wolf Pack Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Nillarn S | 4.0 | 0 | 29 | 0 | 7.25 | |
Saqib Hussain | 4.0 | 0 | 26 | 0 | 6.5 | |
Prateek Singh | 3.0 | 0 | 32 | 0 | 10.67 | |
Varun Shah | 2.0 | 0 | 22 | 0 | 11 | |
Harsh Binani | 4.0 | 0 | 36 | 0 | 9 |
The Wolf Pack Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Vedant Gupta | 0 | 0 |