PCCC vs Nightwatchmen
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 144 runs |
||||||||||
| Toss | Won By Nightwatchmen and elected to field | Venue | Nicholls | ||||||||
| Date | 24 Nov 2013 at | League Name | Colliers International Cup 2013 | ||||||||
| PCCC Points | 6 | Nightwatchmen Points | 1 | ||||||||
| PCCC Batting (20 overs Max) | Total - 213 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Khurram Butt | caught | 31 | 20 | 4 | 0 | 155 |
| Farhan Ali | lbw | 0 | 4 | 0 | 0 | 0 |
| Danish Rashid | lbw | 43 | 19 | 6 | 1 | 226.32 |
| Sohail Lone | caught | 24 | 12 | 0 | 2 | 200 |
| Afzaal Anjum | bowled | 6 | 5 | 1 | 0 | 120 |
| Irfan Yousaf | NOT OUT | 74 | 35 | 3 | 5 | 211.43 |
| Basit Khalid | NOT OUT | 35 | 21 | 3 | 1 | 166.67 |
| Muhammad Ibrahim | dnb | |||||
| Fall of Wickets | 12/1 (Farhan Ali - 1.4 over) 73/2 (Danish Rashid - 6.5 over) 79/3 (Khurram Butt - 7.5 over) 96/4 (Afzaal Anjum - 9.5 over) 104/5 (Sohail Lone - 10.3 over) | |||||
| Nightwatchmen Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Taimur Rahman | 4.0 | 0 | 45 | 0 | 11.25 | |
| Muhammad Farooq | 4.0 | 0 | 38 | 1 | 9.5 | |
| Amir Chaudhry | 4.0 | 0 | 34 | 2 | 8.5 | |
| Zaim Nazir | 4.0 | 0 | 45 | 2 | 11.25 | |
| Kashif Cheema | 4.0 | 0 | 51 | 0 | 12.75 | |
| Nightwatchmen Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Ahsan Jalil | 0 | 0 | ||||
| Nightwatchmen Batting (20 overs Max) | Total - 69 / 7 (12.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Ahsan Jalil | caught | 10 | 10 | 1 | 0 | 100 |
| Amir Chaudhry | caught | 5 | 14 | 0 | 0 | 35.71 |
| Taimur Rahman | bowled | 1 | 5 | 0 | 0 | 20 |
| Imran Mahmood | bowled | 40 | 22 | 4 | 2 | 181.82 |
| Kashif Cheema | caught | 6 | 7 | 0 | 0 | 85.71 |
| Laeeq Hamid | caught | 0 | 2 | 0 | 0 | 0 |
| Zaim Nazir | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Muhammad Farooq | NOT OUT | 6 | 10 | 0 | 0 | 60 |
| Fall of Wickets | 12/1 (Ahsan Jalil - 2.2 over) 13/2 (Taimur Rahman - 3.2 over) 17/3 (Amir Chaudhry - 4.6 over) 24/4 (Kashif Cheema - 6.4 over) 24/5 (Laeeq Hamid - 6.6 over) 38/6 (Zaim Nazir - 8.4 over) 69/7 (Imran Mahmood - 12.1 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Muhammad Ibrahim | 3.1 | 0 | 9 | 3 | 2.81 | |
| Basit Khalid | 3.0 | 0 | 14 | 1 | 4.67 | |
| Sohail Lone | 3.0 | 0 | 22 | 3 | 7.33 | |
| Irfan Yousaf | 3.0 | 0 | 24 | 0 | 8 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Khurram Butt | 0 | 0 | ||||
