Bleed Blues vs Punjab Hawks
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Bleed Blues won by 18 runs |
||||||||||
| Toss | Won By Bleed Blues and elected to bat | Venue | Deakin | ||||||||
| Date | 23 May 2015 at | League Name | Autumn League 2015 - Div 2 | ||||||||
| Bleed Blues Points | 5 | Punjab Hawks Points | 1 | ||||||||
| Bleed Blues Batting (20 overs Max) | Total - 146 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Justin Chakkedan | caught | 30 | 30 | 0 | 0 | 100 |
| Jayasankar Perikamana | run out | 1 | 2 | 0 | 0 | 50 |
| Dev Gog | run out | 0 | 1 | 0 | 0 | 0 |
| Vivian Thomas | bowled | 1 | 4 | 0 | 0 | 25 |
| Yash Negi | caught | 46 | 29 | 5 | 2 | 158.62 |
| Rory Carlyle | caught | 14 | 11 | 0 | 1 | 127.27 |
| Yoosha Khader | NOT OUT | 54 | 40 | 2 | 2 | 135 |
| Sunil Samuel | NOT OUT | 0 | 4 | 0 | 0 | 0 |
| Fall of Wickets | 6/1 (Jayasankar Perikamana - 1.1 over) 6/2 (Dev Gog - 1.2 over) 7/3 (Vivian Thomas - 2.2 over) 78/4 (Justin Chakkedan - 10.4 over) 78/5 (Yash Negi - 11.2 over) 114/6 (Rory Carlyle - 16.4 over) | |||||
| Punjab Hawks Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rajvinder Singh Sidhu | 4.0 | 0 | 37 | 1 | 9.25 | |
| Varun Saggar | 4.0 | 0 | 32 | 0 | 8 | |
| Yadwinder Singh | 4.0 | 0 | 31 | 0 | 7.75 | |
| Agyapal Sidhu | 4.0 | 0 | 23 | 1 | 5.75 | |
| Sanjeev Kumar | 4.0 | 0 | 23 | 2 | 5.75 | |
| Punjab Hawks Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Preet Kanwal | 1 | 0 | ||||
| Punjab Hawks Batting (20 overs Max) | Total - 128 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Preet Kanwal | bowled | 8 | 9 | 0 | 0 | 88.89 |
| Jaspreet Gidda | caught | 9 | 10 | 1 | 0 | 90 |
| Pankaj Ladda | run out | 59 | 54 | 2 | 0 | 109.26 |
| Varun Saggar | caught | 14 | 14 | 1 | 0 | 100 |
| Agyapal Sidhu | caught | 13 | 14 | 0 | 0 | 92.86 |
| Sanjeev Kumar | bowled | 5 | 6 | 0 | 0 | 83.33 |
| Yadwinder Singh | NOT OUT | 20 | 13 | 2 | 0 | 153.85 |
| Rajvinder Singh Sidhu | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Fall of Wickets | 16/1 (Preet Kanwal - 2.4 over) 18/2 (Jaspreet Gidda - 3.3 over) 35/3 (Varun Saggar - 7.1 over) 74/4 (Agyapal Sidhu - 14.1 over) 88/5 (Sanjeev Kumar - 16.2 over) 120/6 (Pankaj Ladda - 19.3 over) | |||||
| Bleed Blues Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sunil Samuel | 1.0 | 0 | 8 | 0 | 8 | |
| Rory Carlyle | 4.0 | 0 | 18 | 2 | 4.5 | |
| Yash Negi | 4.0 | 0 | 28 | 1 | 7 | |
| Vivian Thomas | 4.0 | 0 | 29 | 0 | 7.25 | |
| Dev Gog | 4.0 | 0 | 23 | 0 | 5.75 | |
| Jayasankar Perikamana | 3.0 | 0 | 22 | 2 | 7.33 | |
| Bleed Blues Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Yoosha Khader | 1 | 0 | ||||
