Scared Shotless vs Bonner Knights
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Scared Shotless won by 26 runs |
||||||||||
| Toss | Won By Bonner Knights and elected to field | Venue | Deakin | ||||||||
| Date | 23 May 2015 at | League Name | Autumn League 2015 - Div 2 | ||||||||
| Scared Shotless Points | 6 | Bonner Knights Points | 1 | ||||||||
| Scared Shotless Batting (20 overs Max) | Total - 92 / 7 (15.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sam Prior | bowled | 0 | 1 | 0 | 0 | 0 |
| Ryan McKay | caught | 14 | 16 | 0 | 0 | 87.5 |
| Murray Elton | bowled | 6 | 6 | 0 | 0 | 100 |
| Jack Adriaanse | caught | 45 | 40 | 5 | 0 | 112.5 |
| Daniel McLean | caught | 18 | 16 | 1 | 1 | 112.5 |
| Rob Bennett | bowled | 4 | 3 | 1 | 0 | 133.33 |
| Ned Lawson | caught | 5 | 6 | 1 | 0 | 83.33 |
| Luke Elton | NOT OUT | 0 | 3 | 0 | 0 | 0 |
| Fall of Wickets | 0/1 (Sam Prior - 0.1 over) 9/2 (Murray Elton - 1.4 over) 29/3 (Ryan McKay - 6.1 over) 76/4 (Daniel McLean - 11.5 over) 85/5 (Rob Bennett - 12.5 over) 87/6 (Jack Adriaanse - 13.5 over) 92/7 (Ned Lawson - 15.1 over) | |||||
| Bonner Knights Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ricky Singh | 3.0 | 0 | 9 | 1 | 3 | |
| Daniel Orwin | 4.0 | 0 | 25 | 1 | 6.25 | |
| Vivek Verma | 4.0 | 0 | 18 | 3 | 4.5 | |
| Henry Rudra | 2.0 | 0 | 18 | 0 | 9 | |
| Aman Singh | 2.1 | 0 | 22 | 2 | 10.48 | |
| Bonner Knights Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Rakesh Bhutani | 0 | 0 | ||||
| Sunil Mundepi | 2 | 0 | ||||
| Bonner Knights Batting (20 overs Max) | Total - 66 / 7 (10.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rakesh Bhutani | caught | 7 | 11 | 0 | 0 | 63.64 |
| Henry Rudra | bowled | 2 | 6 | 0 | 0 | 33.33 |
| Daniel Orwin | caught | 28 | 22 | 3 | 0 | 127.27 |
| Ricky Singh | caught | 19 | 9 | 1 | 2 | 211.11 |
| Sunil Mundepi | caught | 3 | 5 | 0 | 0 | 60 |
| Aman Singh | caught | 3 | 8 | 0 | 0 | 37.5 |
| Pankaj Monga | caught | 4 | 3 | 0 | 0 | 133.33 |
| Vivek Verma | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Fall of Wickets | 4/1 (Henry Rudra - 1.2 over) 36/2 (Rakesh Bhutani - 6.1 over) 46/3 (Daniel Orwin - 7.1 over) 49/4 (Sunil Mundepi - 8.1 over) 61/5 (Ricky Singh - 9.5 over) 66/6 (Pankaj Monga - 10.3 over) 66/7 (Aman Singh - 10.4 over) | |||||
| Scared Shotless Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sam Prior | 2.0 | 0 | 11 | 0 | 5.5 | |
| Daniel McLean | 3.0 | 0 | 17 | 1 | 5.67 | |
| Ned Lawson | 3.0 | 0 | 25 | 2 | 8.33 | |
| Rob Bennett | 2.0 | 0 | 10 | 2 | 5 | |
| Ryan McKay | 0.4 | 0 | 3 | 2 | 7.5 | |
| Scared Shotless Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Murray Elton | 2 | 0 | ||||
