Bonner Royals vs Delhi Strikers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Delhi Strikers won by 6 wickets |
||||||||||
| Toss | Won By Bonner Royals and elected to bat | Venue | Deakin | ||||||||
| Date | 12 Sep 2015 at | League Name | Westpac Cup 2015 - Saturdays - Final | ||||||||
| Bonner Royals Points | 1 | Delhi Strikers Points | 6 | ||||||||
| Bonner Royals Batting (20 overs Max) | Total - 135 / 6 (18.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Paras Sachdeva | lbw | 9 | 7 | 1 | 0 | 128.57 |
| Balinder Singh | caught | 15 | 16 | 1 | 0 | 93.75 |
| Gagandeep Singh | bowled | 74 | 56 | 6 | 1 | 132.14 |
| Vicky Rai | caught | 12 | 11 | 0 | 0 | 109.09 |
| Kamal Hasan | run out | 8 | 6 | 1 | 0 | 133.33 |
| Jaspal Singh | bowled | 14 | 9 | 1 | 0 | 155.56 |
| Harendra Kumar | NOT OUT | 2 | 2 | 0 | 0 | 100 |
| Sanjay Sharma | caught | 1 | 2 | 0 | 0 | 50 |
| Fall of Wickets | 11/1 (Paras Sachdeva - 1.4 over) 62/2 (Balinder Singh - 9.1 over) 87/3 (Vicky Rai - 12.3 over) 112/4 (Kamal Hasan - 15.3 over) 130/5 (Jaspal Singh - 17.4 over) 135/6 (Sanjay Sharma - 18.1 over) | |||||
| Delhi Strikers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Pradeep Kumar | 3.1 | 0 | 19 | 1 | 6.13 | |
| Yadwinder Singh | 3.0 | 0 | 21 | 2 | 7 | |
| Amit Sharma | 4.0 | 0 | 26 | 0 | 6.5 | |
| Varun Saggar | 3.0 | 0 | 29 | 1 | 9.67 | |
| Rony Sood | 2.0 | 0 | 18 | 0 | 9 | |
| Pankaj Ladda | 3.0 | 0 | 22 | 3 | 7.33 | |
| Delhi Strikers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Walid Khalidi | 1 | 0 | ||||
| Delhi Strikers Batting (20 overs Max) | Total - 137 / 1 (14.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Walid Khalidi | lbw | 0 | 2 | 0 | 0 | 0 |
| Amit Sharma | NOT OUT | 77 | 43 | 3 | 1 | 179.07 |
| Vishav Thakur | NOT OUT | 60 | 42 | 3 | 1 | 142.86 |
| Rony Sood | dnb | |||||
| Pankaj Ladda | dnb | |||||
| Varun Saggar | dnb | |||||
| Yadwinder Singh | dnb | |||||
| Pradeep Kumar | dnb | |||||
| Fall of Wickets | 0/1 (Walid Khalidi - 0.2 over) | |||||
| Bonner Royals Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Jaspal Singh | 2.3 | 0 | 23 | 1 | 10 | |
| Balinder Singh | 3.0 | 0 | 41 | 0 | 13.67 | |
| Harendra Kumar | 1.0 | 0 | 11 | 0 | 11 | |
| Gagandeep Singh | 3.0 | 0 | 26 | 0 | 8.67 | |
| Paras Sachdeva | 4.0 | 0 | 25 | 0 | 6.25 | |
| Sanjay Sharma | 1.0 | 0 | 11 | 0 | 11 | |
| Bonner Royals Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Kamal Hasan | 0 | 0 | ||||
