PCCC vs Bonner Royals
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Bonner Royals won by 7 wickets |
||||||||||
Toss | Won By PCCC and elected to bat | Venue | Weetangera | ||||||||
Date | 10 Apr 2016 at | League Name | Autumn Challenge 2016 - Sundays | ||||||||
PCCC Points | 1 | Bonner Royals Points | 6 |
PCCC Batting (20 overs Max) | Total - 120 / 7 (15.3 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Sohail Lone | bowled | 8 | 8 | 1 | 0 | 100 |
Syed Jaffry | stumped | 22 | 15 | 2 | 0 | 146.67 |
Wajeeh ul Hassan | caught | 41 | 36 | 5 | 0 | 113.89 |
Afzaal Anjum | caught | 20 | 11 | 2 | 1 | 181.82 |
Khurram Butt | caught | 11 | 8 | 0 | 1 | 137.5 |
Sohail Akbar | stumped | 10 | 6 | 0 | 1 | 166.67 |
Irfan Yousaf | caught | 2 | 6 | 0 | 0 | 33.33 |
Ameer Qasim Awan | NOT OUT | 6 | 3 | 1 | 0 | 200 |
Fall of Wickets | 11/1 (Sohail Lone - 1.6 over) 63/2 (Syed Jaffry - 8.2 over) 85/3 (Afzaal Anjum - 10.5 over) 98/4 (Khurram Butt - 12.2 over) 110/5 (Wajeeh ul Hassan - 13.5 over) 112/6 (Sohail Akbar - 14.1 over) 120/7 (Irfan Yousaf - 15.3 over) |
Bonner Royals Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Jit Gill | 3.0 | 0 | 24 | 0 | 8 | |
Maaz ur Rahman | 3.0 | 0 | 18 | 2 | 6 | |
Karminder Pawar | 2.0 | 0 | 19 | 0 | 9.5 | |
Sachin Sharma | 2.3 | 0 | 10 | 2 | 4.35 | |
Junaid Raisani | 2.0 | 0 | 23 | 0 | 11.5 | |
HS Virk | 1.0 | 0 | 13 | 1 | 13 | |
Jay Poria | 2.0 | 0 | 13 | 2 | 6.5 |
Bonner Royals Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Paras Sachdeva | 0 | 2 |
Bonner Royals Batting (20 overs Max) | Total - 124 / 0 (12.3 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Paras Sachdeva | NOT OUT | 49 | 32 | 4 | 2 | 153.13 |
Jay Poria | NOT OUT | 75 | 40 | 6 | 4 | 187.5 |
Karminder Pawar | dnb | |||||
Sachin Sharma | dnb | |||||
Jit Gill | dnb | |||||
Maaz ur Rahman | dnb | |||||
Junaid Raisani | dnb | |||||
HS Virk | dnb | |||||
Fall of Wickets |
PCCC Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Afzaal Anjum | 3.0 | 0 | 25 | 0 | 8.33 | |
Syed Jaffry | 2.0 | 0 | 18 | 0 | 9 | |
Sohail Lone | 2.0 | 0 | 28 | 0 | 14 | |
Ameer Qasim Awan | 3.3 | 0 | 32 | 0 | 9.7 | |
Sohail Akbar | 2.0 | 0 | 21 | 0 | 10.5 |
PCCC Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Khurram Butt | 0 | 0 |