Players and teams ranking: Canberra Bowling

Player Name Total Matches Total Wickets Runs given Economy Points
Imadh Zakir 30 45 758 6.63 175
Afzaal Anjum 218 212 5321 7.63 163
Shehan de Silva 27 31 578 7.22 153
Fahad Khan 61 65 1517 7.37 152
Ankit Thaper 36 47 871 6.85 151
Usama Ellahi 70 64 1549 7.62 148
Indika Abeyrathna 24 32 549 6.9 146
Adil Asghar 44 61 1041 7.17 145
Shubang Mehta 41 52 1041 7.16 145
Ahmed Ansari 25 29 578 7.7 144
Bhaskar Kassi 25 27 596 6.55 142
Jagdish Brar 26 31 517 7.5 138
Manjunath Bondili 14 25 318 6.42 138
Arshdeep Singh 18 23 296 5.8 138
Gauravdeep Singh 30 32 822 6.94 137
Rafid Akand 72 66 1715 6.81 136
Sandesh Shelar 33 30 736 6.54 136
Aman Singh 154 138 3788 8.28 135
Hasantha Wijesiriwardana 20 24 534 7.88 134
Sanjeev Kumar 50 53 1229 7.63 133
Hassan Ehsan 42 36 1177 8.82 131
Milinda Senevirathna 70 64 1656 6.83 130
Leigh Mulcahy 28 28 680 8.2 130
Obaid Fayyaz 24 26 665 8.05 130
Irantha Rajapaksha 101 96 2561 8.02 129
Jaspal Singh 54 56 1268 7.45 129
Kavinda Hewage 27 33 618 8.03 129
Khurram Rashid 67 56 1728 7.33 128
Yousaf Iqbal 13 23 320 6.53 128
Navdeep Singh 22 22 423 5.51 126
Jamie Anderson 22 22 470 6.59 126
Nitin Dua 44 34 1038 6.85 125
Raza Zaidi 21 26 543 9.28 125
John Thornell 22 24 473 7.07 125
Kashif Cheema 51 52 1348 8.81 124
Charankamal Singh 92 80 2428 8.08 123
Muhammad Bilal 66 64 1527 8.15 123
Usman Hijazi 23 27 539 7.19 123
Jaspreet Singh 23 21 532 6.45 123
Hamza Bilal 35 28 815 7.48 122
Clay Bryan 19 22 417 8.22 121
Prateek Singh 41 35 945 6.51 120
Avtar Singh Tiwana 18 21 369 6.64 120
Karminder Pawar 42 36 881 7.29 119
Ryan Keeble 22 22 516 6.73 119
Bilal Mahmood 203 190 4841 7.12 117
Usman Sarwar 134 118 3090 8.53 117
Scott Murn 49 50 1133 6.77 117
Salman Khan 29 28 752 7.42 117
Malkiat Singh 23 24 606 7.11 117
Yadwinder Singh 92 89 2085 6.95 116
Sandeep Singh 90 81 2223 7.91 116
Adeel Qureshi 65 56 1629 7.41 116
Curtis Roy 50 45 1311 7.38 116
Satinder Pal Singh 32 35 814 6.73 116
Kaushik Sangem 65 57 1511 7.09 115
Harnam Singh 24 24 655 8.15 115
Tejinder Dhillon 20 20 430 8.24 115
Kamran Jamil 38 37 1055 8.05 114
Farman Khan 42 36 1096 7.67 114
Moeen Cheema 27 26 600 6.56 114
Tristan Joseph 21 23 583 9.07 114
Asif Ali 14 21 373 7.57 114
Haider Azam 108 117 2465 6.79 113
Amit Sharma 58 64 1357 7.27 113
Gagan Sra 47 39 1306 7.84 113
Dinesh Yoganantham 34 35 761 6.9 113
Dev Dahiya 31 26 799 8 113
Gautam Pandit 15 18 307 5.38 113
Ajitpal Singh 143 121 3573 7.45 112
Malkeet Singh 39 44 907 6.56 111
Madaty Sreekanth 28 23 713 7.47 111
Harmeet Singh 23 21 543 8.54 111
Gagandeep Sidhu 15 20 296 7.87 111
Zeeshan Siddiqui 58 50 1497 8.38 110
Kasun Jayasekara 39 30 816 7.03 110
Steve Crawford 22 26 510 8.78 110
Simranjit Singh 14 20 349 7.49 110
Ravikumar Chakarajamula 80 50 1823 9.32 109
Rahul Mehta 36 37 986 8.07 109
Prabhu Ankam 26 24 595 7.77 109
Mewan Silva 25 21 598 7.09 109
Dominic Nadvillaveetil 20 20 501 8.65 109
Bilal Shabir 76 68 1987 8.43 108
Umair Yousaf 53 41 1326 10.13 108
Asif Syed 22 20 503 7.31 108
Satvinder Singh 20 20 525 9.31 108
Muhammad Maaz 17 19 448 7.27 108
Zeeshan Iqbal 41 35 832 7.61 107
Rakesh Cheeti 25 22 684 8.05 107
Harman Singh 66 53 1870 8.59 106
Joe Penington 28 22 641 7.55 106
Zain Mohsin 24 22 646 8.3 106
Archith Repudi 17 18 398 6.69 106
Aqeel Jaffry 106 81 2805 7.45 105
Lovejit Sandhu 66 54 1666 7.47 105
Chakra Ravinuthala 29 24 721 8.29 105
Jatinder Singh 23 21 597 6.94 105
Kiran Singh 17 20 484 9.76 105
Ateeq Ahmed 14 19 334 6.79 105
Dave Robson 18 17 426 6.49 105
Rony Sood 69 62 1487 7.58 104
Tanveer Ahmed 57 51 1458 8.37 104
Indika L Kumara 47 45 1282 7.8 104
Sajid Khan 53 42 1301 7.58 104
Vikrant Arora 46 37 1173 7.38 104
Aman Bhagria 27 35 688 8.54 103
Haroon Khan 38 34 1009 8.09 103
Isaac Traynor 24 21 642 7.43 103
Dilip Wijayabahu 10 19 258 7.07 103
Chris Peiris 16 19 394 7.64 103
Gagandeep Singh 100 115 2230 7.18 102
Farhan Ali 78 74 1922 7.78 102
Manjunath Choudhury 39 36 910 6.76 102
Pawandeep Singh 25 22 634 8.23 102
Navkaran Malhotra 23 19 466 6.82 102
Sachin Sharma 61 70 1280 6.7 101
Pradeep Kumar 64 50 1620 7.58 101
Arun Ranganathan 51 41 1303 7.44 101
Michael Pasqualone 24 21 554 6.93 101
Gagan Reddy 18 18 424 7.37 101
Manjinder Singh 59 57 1542 8.09 100
Rishi Singh 52 48 1412 8.16 100
Nidhan Singh 34 28 883 8.22 100
Ibrahim Khan 26 21 708 7.41 100
Indika Kekulandala 27 20 627 7.13 100
Irfan Khan 20 19 575 9.03 100
Praneeth de Silva 19 18 538 7.91 100
Varun Saggar 67 63 1577 7.83 99
Udith Waleboda 51 40 1324 7.49 99
Allan Almeida 25 22 596 7.09 99
Noman Farooq 23 19 467 6.17 99
Muhammad Fahim 152 134 3767 8.39 98
Praveen Anumula 56 56 1454 6.62 98
Rafay Abbas 28 27 675 9.06 98
Rupinder Singh 32 26 639 6.41 98
Umair Qureshi 32 25 861 9.35 98
Sukhmeet Singh 10 17 208 5.93 98
Matt Huntington 14 17 359 7.05 98
Deepak Magar 19 17 406 7.48 98
Suresh Palem 18 17 477 7.56 98
Jaspreet Gidda 160 143 4293 8.54 97
Aitsham ul Hassan 44 39 1267 7.93 97
Tahir Zaman 45 36 1366 8.62 97
Jass Singh 23 19 545 8.01 97
Jagtar Singh 15 17 320 6.93 97
Shane Mundie 19 17 553 7.28 97
Sidu Macal 60 50 1542 7.37 96
Pankaj Ladda 56 42 1092 8.39 96
Saravanan Kaliamoorthy 31 27 764 8.37 96
Ranga Panagoda 27 24 600 6.51 96
Kelum Koralage 22 20 529 8.73 96
Rohan Manohar 16 16 326 6.63 96
Tarun Sharma 50 47 1423 8.15 95
Deepak Suresh 27 22 634 8.66 95
Troy Boorn-Scott 31 21 658 7.25 95
Vijay Selvarathinam 14 17 351 7.66 95
Ali Husnain 14 17 396 8.7 95
Faisal Hussainy 20 16 478 8.75 95
Maaz ur Rahman 72 70 1759 7.26 94
Steve Weerawarnakula 59 45 1517 8.14 94
Sean Polacsek 33 27 840 8.96 94
Jagdish Mehra 24 20 663 8.25 94
Gagan Deep 15 16 315 6.82 94
Rohit Kurasa 19 16 456 7.34 94
Venkatesh Thummala 20 16 486 7.84 94
Faiq Siddique 87 82 2055 8 93
Zaim Nazir 38 27 999 7.84 93
Maninder Chana 34 26 1047 9.19 93
Kasun Madawala 32 25 767 7.3 93
Sai Durgamahanti 22 17 467 7.74 93
Sanjaya Kularathna 21 15 399 6.57 93
Rizwan Saleem 48 46 1244 8.28 92
Ammar Marikar 17 17 452 8.13 92
Rommel Roy 15 17 460 8.47 92
Jai Singh 18 17 429 8.88 92
Adil Jadoon 18 17 430 10.17 91
Marc Arnold 16 16 439 8.08 91
Shammi Sharma 19 16 407 8.43 91
Vivek Verma 146 124 4230 8.55 90
Paras Sachdeva 21 17 593 8.42 90
Ram Kakarla 10 16 247 6.86 90
Mihir Samant 13 16 355 7.65 90
Sai Krishna Kondabala 41 43 868 6.57 89
Paul Daley 30 25 559 8.27 89
Ashay Parulekar 27 23 650 7.77 89
Hassan Riaz 22 19 659 8.56 89
Amir Shahzad 19 16 420 8.54 89
Karthik Gunasekaran 14 15 318 6.31 89
Vihari Gangisetty 16 15 332 6.52 89
Rimpy Mankoo 93 84 2307 7.8 88
Rama Garimella 67 52 1623 7.91 88
Karan Veer 45 32 1200 7.86 88
Mandeeep Singh 15 16 431 8.26 88
Lucky Konam 13 15 249 6.19 88
Amir Khan 152 122 4011 8.3 87
Anjum Abbasi 103 72 2465 8.1 87
Hamid Mehmood 91 63 2362 7.96 87
Saman Mahaarachchi 46 53 1193 7.65 87
Danish Rashid 51 46 1269 8.51 87
James Milligan 30 24 846 7.83 87
Aravind Madeneni 37 19 618 8.27 87
Garry Gill 16 15 336 7.42 87
Punerdeep Singh 17 14 368 6.59 87
Nitesh Perwani 29 23 750 8.03 86
Matthew Watters 21 17 566 8.42 86
Dinusha Bandara 29 17 748 8.81 86
Puneet Nadella 15 14 326 6.13 86
Shahid Zia 85 71 2277 8.63 85
Gurjeev Singh 39 39 1099 7.47 85
Anesh Ravindraraj 33 29 794 9.4 85
Love Kapil 40 28 846 8.45 85
Manish Gupta 35 27 750 8 85
Vikrant Kakar 14 16 433 9.39 85
Preet Kanwal 19 15 389 8.38 85
Iain Brotherson 15 15 424 8.11 85
Vicky Rai 33 19 717 8.43 84
Lakhpal Singh 19 15 450 7.95 84
Albab Masud 18 14 416 7.05 84
Manjeet Singh 41 37 910 7.43 83
Taimur Rahman 42 37 981 7.7 83
Sandeep Singh 26 21 583 7.35 83
Lovepreet Sohi 29 20 708 7.68 83
Ali Khan 19 15 507 8.37 83
Chathuranga Jayarathne 12 14 266 6.57 83
Shubham Chaudhary 45 36 1182 8.45 82
Adnan Amjid 104 78 2697 8.02 81
Prasad Mayekar 89 74 2327 7.53 81
Ahsan Naeem 67 68 1687 7.29 81
Shujaat Naeem 51 51 1186 8.1 81
Vikranth Nayak 48 37 1128 7.29 81
Jit Gill 30 25 814 8.08 81
Sambhav Shrivastav 24 16 486 7.86 81
Kamal Kant 16 15 451 8.37 81
Aditya Dwivedi 18 14 422 7.76 81
Nathan Vince 15 14 295 7.02 81
Amandeep Rakkar 10 13 206 5.15 81
Irfan Yousaf 149 120 3935 8.45 80
Lakshree Wijewickrema 62 49 1587 8.08 80
Sri Sivaramakrishna 49 30 1268 8.1 80
Minhaz Patel 21 18 567 8.75 80
Madhu Valeti 22 17 548 8.91 80
Sunil Samuel 22 16 498 7.11 80
Andrew Hope 17 15 540 8.85 80
Shyam Manthena 15 14 314 7.48 80
Ahsan Jalil 18 14 345 8.1 80
Kamrul H. Rahi 22 13 510 7.2 80
Syed Jaffry 63 59 1594 8.41 79
Imran Raja 52 38 1176 9.59 79
Sukhbir Singh 39 33 635 5.72 79
Faisal Abbas 30 28 806 8.05 79
Vinay Kumar 32 23 799 8.15 79
Vishav Thakur 33 16 563 7.4 79
Pantho Ahmad 20 14 478 8.37 79
Suran Rajapakse 21 13 444 7.93 79
Jazprit Singh 53 36 1316 8.28 78
Rajit Jeganathan 33 26 777 8.45 78
Balinder Singh 32 22 788 8.2 78
Sumeet Panesar 29 21 662 7.31 78
Chanaka Wijesena 23 18 440 8.7 78
Zaheer Khan 23 16 597 7.09 78
Ali Syed 16 14 472 7.61 78
Rohit Alok 11 13 225 5.63 78
Harish Sehgal 90 87 2316 7.41 77
Muhammad Imran 70 49 1641 8.67 77
Amir Chaudhry 33 27 844 9.3 77
Lovedeep Singh 28 23 658 9 77
Umer Rao 31 20 651 7.43 77
Aaron Melverton 27 17 646 7.01 77
Mansoor Ali 24 17 558 8.62 77
Rohit Kumar Kondeti 23 15 441 6.64 77
Sady Fattah 10 13 202 5.71 77
Gowri Shankar 15 12 297 5.98 77
Ashish Devkota 20 12 310 7.49 77
Sohail Lone 132 115 3340 7.37 76
Junaid Raisani 89 71 2321 7.74 76
Jibran Habib 69 59 1765 8.18 76
Santosh Rapeti 55 34 1223 8.85 76
Asif Hirani 47 33 1101 8.46 76
Rushikesh Vinod 29 18 615 7.88 76
Alex Taylor 27 16 630 8.49 76
Revanth Ladipali 26 15 613 8.9 76
Hafiz Saqib 18 14 508 8.61 76
Saad Farooq 12 13 294 7 76
Himanshu Kishnani 18 13 434 7.56 76
Sandeep Chaudhary 20 13 507 7.88 76
Shahan Mafuz 123 93 3526 9.09 75
Sanjay Sharma 112 81 2492 7.86 75
Kamal Hasan 56 48 1264 8.8 75
Yash Negi 65 47 1762 7.88 75
Fahad Rizvi 30 22 748 7.87 75
Robert Neil 8 14 205 7.71 75
Omer Farooq 19 14 544 8.06 75
Arsh Deep Mehrok 13 14 363 8.44 75
Udana Bandara 13 13 334 7.59 75
Ikram Khan 20 13 574 7.97 75
Amir Sohail 19 13 472 8.69 75
Sheraz Shah 215 167 5208 8.01 74
Amjad Baig 79 51 2159 8.31 74
Nida Abuzar 28 19 741 7.24 74
Daminda Solanga 18 14 498 8.68 74
Osama Abdin 17 14 486 8.84 74
Sagar Sangwan 16 13 411 8.14 74
Chanura Hemal 13 13 320 7.94 74
Saurabh Poonia 19 13 497 8 74
Abhijit Trivedi 13 12 237 6.34 74
Ibrahim Jalees 15 12 345 6.47 74
Ricky Singh 106 100 2760 7.45 73
Shaukat Ali 53 37 1150 8.62 73
Adrian Fisher 34 29 829 6.85 73
Mahesh Kosuri 48 26 1204 8.61 73
Saqib Hussain 27 18 741 8.2 73
Ahmad Shalan 28 17 645 8.7 73
Rohan Qureshhi 28 16 645 7.4 73
Stuart Bryson 18 13 513 7.98 73
Sagar Prasai 15 12 308 7.13 73
Khurram Shahzad 160 145 4102 7.84 72
Jack Adriaanse 43 31 999 7.97 72
Khurram Shehzad 34 19 658 7.06 72
Kiran Singam 43 17 1123 10.7 72
Deepak Dhungana 29 16 747 8.37 72
Sarat Bade 64 31 1713 8.5 71
Vedant Gupta 35 25 869 9.07 71
Tahir Saeed 23 16 600 8.56 71
Jagdeep Sandhu 21 13 477 9.94 71
Tommy Randall 15 12 302 7.16 71
Vaijaiyanthan Muhunthan 15 12 305 6.63 71
Harinder Singh 20 12 440 7.65 71
Shashank Ramakrishna 15 12 361 7.99 71
Gagan Virk 15 11 320 6.04 71
Joe Dunstan 17 11 380 6.55 71
Rajvinder Singh Sidhu 73 47 1680 7.63 70
Brendon Bishop 35 29 954 8.98 70
Sree Kaparabhoina 39 23 875 9.89 70
Wasim Usman 17 14 422 10.96 70
Vikas Choudhary 12 13 341 7.26 70
Riley Schipp 10 12 219 6.17 70
Shoiab Mansoor 12 12 237 6.57 70
Pratik Mahajan 15 12 331 6.73 70
Imran Khan 11 12 275 7.05 70
Cherian Verghese 40 28 1180 8.73 69
Goldy Virk 36 19 780 7.44 69
Sreevathsa Pallerla 24 15 575 7.67 69
Maninder Singh 6 13 181 7.54 69
Vishnu Katakam 16 13 319 8.33 69
Harry Dhillon 11 13 284 8.88 69
Chris Sherlock 12 10 194 5.39 69
Naga HK Kaja 29 19 594 7.59 68
Perakum Kumarasiri 27 14 554 7.27 68
Sumit Garg 22 13 480 8.86 68
Jatinder Singh 8 12 131 6.45 68
Kshitiz Basnet 9 12 194 6.78 68
Abhinav Purelli 14 12 383 8.15 68
Sumit Grover 141 103 3934 8.15 67
Balram Reddy Eppa 46 29 1275 8.04 67
Tapa Islam 10 12 241 6.51 67
John Boland 13 12 327 7.27 67
Janaka Balasooriya 23 12 400 8.62 67
Vikramjit Singh 37 24 976 8.24 66
Prabjot Singh Gill 28 22 740 8.31 66
Gehan Wadigasinghe 26 15 619 8.32 66
Ameer Murtaza 11 12 271 7.28 66
Maharshi Dave 77 62 1781 8.62 65
Shahzad Malik 48 30 1075 8.56 65
Vijay Talasila 33 20 790 7.18 65
Shubham Sharma 40 20 979 8.02 65
Faraz Jafri 14 12 419 8.97 65
Amar Adhikari 13 11 237 7.05 65
Waqas Qureshi 11 11 193 7.42 65
Nick McCorriston 17 11 440 7.72 65
Varun Sudam 77 49 2036 8.34 64
Sukhvinder Mann 41 28 1152 8.66 64
Ujwal Gyawali 25 15 744 7.96 64
Love Khullar 25 14 607 8.53 64
Nuwan Adikarinayaka 14 12 384 8.17 64
Adam Bye 22 12 431 8.39 64
Gurvinder Sandhu 11 11 265 7.28 64
Kamil Mohamed 33 23 948 9.17 63
Atheeq Inham 30 21 807 7.24 63
Navdeep Singh 27 18 503 8.81 63
Farooq Ahmed 25 13 666 10.26 63
Akeel Feroz 14 11 332 7.72 63
Umar Rashid 18 11 370 8.75 63
Alyees Rehman 20 11 517 9.13 63
Manu Sridhar 30 22 742 8.81 62
Harish Samineni 34 20 924 8.38 62
Sameer Jaswal 22 11 407 7.57 62
Chris McDonald 13 11 357 8.42 62
Dave Wolthof 11 11 279 7.34 62
Asher England 8 11 194 7.64 62
Swapnil Kalra 15 11 457 8.16 62
Sajid Syed 12 11 253 9.37 62
Brad Morgan 9 10 175 5.93 62
Parampreet Singh 25 15 629 8.17 61
Varun Shah 19 12 494 9.22 61
Arpit Singh 8 11 172 6.88 61
Shreyas Kumar 9 11 185 7.09 61
James Campbell 15 11 260 7.88 61
Yehan Muthukuda 11 11 284 8.26 61
Salman Warraich 17 11 469 8.53 61
Surjeet Singh 10 11 222 8.54 61
Brandon Mercer 19 11 512 8.66 61
Nakul Agarwal 14 11 411 8.74 61
Mick Kochevatkin 6 10 74 4.35 61
Marcus Lumb 11 10 251 6.23 61
Sohail Akbar 115 87 2882 8.09 60
Kusal Wanigarathne 57 36 1270 7.83 60
Adnan Cheema 37 30 1073 9.08 60
Rakesh Bhutani 37 26 916 9.34 60
Abhishek Burra 24 16 685 7.83 60
Vikrant Kakar 7 11 181 8.15 60
Hayden Darragh 10 11 245 8.17 60
Shahid Khan 12 11 354 8.85 60
Mahesh Pondugula 19 11 464 9.55 60
Hamish McDonald 18 11 365 9.86 60
Bavneet Singh 21 11 561 10.31 60
Keyur Patel 10 10 179 6.17 60
Liam Woodbridge 13 10 308 7.64 60
Ameer Awan 27 14 598 8.72 59
Vijay Acharya 6 11 147 6.84 59
Niti Prasad 12 11 290 7.84 59
Surjeet Singh 16 11 461 8.54 59
Raza ullah Khan 22 11 519 9.17 59
Shabeh Qureshi 11 11 254 9.41 59
Venkat Gunreddy 13 11 289 10.1 59
Deepak Poria 12 10 320 7.11 59
Daniel Fitzgerald 14 10 363 7.56 59
Samir Pandey 9 10 208 6.58 59
Zamir Hameed 12 10 323 7.18 59
Beau Gleeson 23 10 423 8.55 59
Maheryaar Khan 17 10 404 8.78 59
Prince Khera 16 10 399 8.87 59
Sajith Warnakulasooriya 12 9 253 6.17 59
Taran Preet 130 94 3349 7.92 58
Vaibhav Bagga 40 19 995 9.39 58
Tim Oconnell 19 10 448 8.75 58
Sandeep Dakhal 10 10 225 7.12 58
Sunil Choudhry 12 10 312 7.5 58
Plabon Rahman 11 10 268 7.53 58
Sam Wightman 14 10 305 8.27 58
Inshal Ansari 12 9 235 6.15 58
Jai Sandhu 78 42 1794 9.57 57
Henry Rudra 37 24 925 8.55 57
Muhammad Farooq 16 11 406 9 57
Nipun Sharma 17 11 571 9.21 57
Andy Malhotra 22 11 471 9.24 57
Roshan Ram Dayal 12 10 266 6.82 57
David Bourke 9 10 226 7.53 57
Pushkar Kapoor 21 10 456 9.01 57
Basit Khalid 147 96 3592 7.5 56
Rahul Chawla 53 34 1194 9.06 56
Riaz Afridi 27 18 722 9.8 56
Harbeer Bhullar 14 10 367 7.98 56
Sushant Shrestha 7 10 121 6.72 56
Kamal Thapa 10 10 243 7.11 56
Anuja Piyatilake 10 10 255 7.5 56
Survesh Sridhar 11 10 290 7.63 56
Nick Jepsen 10 10 219 7.71 56
Prince Puri 9 10 268 8.02 56
Prasad Karlapur 11 10 320 8.33 56
Malik Prasad 13 10 361 8.87 56
Harendra Kumar 22 10 552 9.44 56
Rajiv Khawas 14 9 307 6.88 56
Rizwan Iqbal 57 46 1415 8.24 55
Asim Ali 54 39 1465 8.87 55
Oliver Brotherson 9 10 204 7.36 55
Sharat Gotti 12 10 327 7.88 55
Vivian Thomas 13 10 261 8.16 55
Alex Blundell 11 10 273 8.27 55
Arvind Kumar 14 10 346 9.89 55
Mahesh Vemegal 19 10 406 10.15 55
Courtney Abbey 15 9 291 7.62 55
Rahul Kaithal 14 9 342 6.56 55
Harish Chakravarthy 35 18 934 8.27 54
Hariprasad Baddam 9 10 191 7.07 54
Andrew Bath 7 10 187 7.33 54
Amit Siani 6 10 119 7.93 54
Rachit Dhingra 17 10 496 8.61 54
Rukshan Martinesz 11 9 241 6.83 54
Naresh Nelaturi 16 9 238 7.17 54
Nifty Butler 12 9 274 7.33 54
Johan Swanepoel 17 9 422 8.44 54
Ali Lodhi 92 74 2369 8.15 53
Farhan Qureshi 38 23 1044 8.11 53
Ben Arthur 28 17 794 8.9 53
Chad Barton 7 10 190 8.19 53
Hardeep Singh 12 10 385 9.17 53
Brenton Skurowski 7 9 152 5.85 53
Sarmad Rasheed 19 9 534 8.03 53
Danushka Wijesundara 8 9 186 6.2 53
Lawrie Kirk 15 9 377 7.18 53
Kuru Thiru 12 9 258 7.21 53
Divish Slal 14 9 309 8.44 53
Pawan Kumar 17 8 394 6.76 53
Sunny Singh 35 21 861 7.86 52
Casey de Silva 23 10 608 8.5 52
Mathew Edwards 7 9 168 6 52
Munish Sharma 9 9 205 7.19 52
Gurpreet Sandhu 11 9 281 7.39 52
Kush Patel 12 9 339 7.43 52
Justin Wallace 17 9 331 8.87 52
Rajveer Podduturi 14 9 366 9.1 52
Rajiv Gandhi 8 8 154 5.97 52
Srinivas Kantipudi 51 31 968 8.91 51
Harsimran Singh 22 10 747 9.93 51
Matthew Wheatley 6 9 105 6.25 51
Gagan Sidhu 11 9 293 6.98 51
Umer Arshad 9 9 242 7.52 51
Sachin Khanna 15 9 407 8.41 51
Kelven Hawke 12 9 360 8.55 51
Utkarsh Manocha 15 9 403 8.65 51
Sherry Singh 20 9 511 8.81 51
Gavin Barnes 9 8 148 5.58 51
Nafees Rabanni 11 8 226 6.09 51
Avadh Dave 52 32 1144 9.37 50
Aravind Sudam 36 19 872 8.38 50
Naresh Kumar 24 10 503 9.65 50
Ahsan Khan 4 9 94 5.88 50
Toby Brenton 10 9 215 7.96 50
Dinesh Fernando 11 9 334 8.19 50
Ehtisham Mazhar 17 9 413 8.23 50
Vikramjeet Singh 9 9 229 8.48 50
Karan Brar 19 9 602 8.55 50
Nithin Mathew 14 8 263 7.87 50
Josh Rossendell 8 9 226 8.31 49
Asad Sani 15 9 403 8.72 49
Kamran Siddique 13 9 290 8.92 49
Will Andrews 11 8 259 6.78 49
Ian Yorke 14 8 337 7.39 49
Babar Khan 17 8 430 7.68 49
Baden West 12 8 291 7.76 49
Imran Khan 19 8 358 9.3 49
Gaurav Malik 162 113 4232 9.07 48
Jehangir Ahmed 79 64 1923 7.95 48
Anas Khan 68 37 1775 8.42 48
Lal Wijesiriwardana 34 29 875 8.58 48
Dev Gog 28 13 572 6.95 48
Sanjay Bhatt 8 9 182 7.43 48
Sachin Marwaha 10 9 227 7.96 48
Khurram Hayat 12 9 342 8.26 48
Rohan Rajaram 9 9 261 8.34 48
Gaurav Pahwa 15 9 346 10.39 48
Sudheer Madnure 10 9 283 10.48 48
Bishal Pachai 10 8 250 7.04 48
Aman Sandhu 15 8 330 7.86 48
Khurram Qureshi 31 13 785 9.81 47
Ravi Madadi 23 10 624 9.67 47
Rupinder Jangra 8 9 222 8.22 47
Danish Farooq 11 9 307 9.39 47
Praneet Galla 13 9 218 9.78 47
Neel Gala 12 8 336 9.08 47
Tahsin Chowdhury 5 8 109 5.62 47
Luke Halpin 6 8 151 6.29 47
Terry Flaherty 10 8 208 6.84 47
Navpreet Singh 10 8 284 7.91 47
Kranthi KumarAncha 20 8 442 8.5 47
Robin Gill 13 7 232 8.59 47
Dumindu Weerasinghe 32 16 829 8.99 46
Chaitanya Maroju 30 13 697 9.18 46
Stuart Hook 9 9 202 10.05 46
Harry Singh 7 8 160 7.27 46
Karanvir Singh 7 8 182 7.28 46
Giridharan Sampath 17 8 439 8.35 46
Salik Ali 46 38 1308 8.55 45
Leo Valenzuela 21 9 588 9.75 45
Hiren Vadiya 8 8 196 7.45 45
Chamara Liyanage 14 8 339 7.88 45
Rohit Lad 8 8 221 7.89 45
Kaustubh Kadam 15 8 337 8.24 45
Shaman Kumar 12 8 352 8.38 45
Will Speed 8 8 175 8.45 45
Tim Baker 16 8 386 8.77 45
Fahim Rabbani 11 8 244 9.35 45
Sunil Mundepi 17 8 310 9.9 45
Brad Morgan 13 7 332 7.76 45
Muhammad Rashid 5 7 83 4.37 45
Shalok Sachdeva 49 31 1038 8.81 44
Khurram Butt 42 30 836 8.71 44
Surinder Siddhu 40 16 1008 9.45 44
Ankur Siwach 9 8 220 7.86 44
Joel Ashman 3 8 70 5.83 44
Craig Tuck 9 8 215 7.17 44
Damir Karamehmedovic 5 8 130 7.22 44
Sreenatha Anavatti 7 8 161 7.59 44
Haroon Ahmad 13 8 369 8.58 44
Zeeshan Akbar 11 8 235 8.77 44
Nithin Shetty 8 8 233 8.83 44
Muhammad Zubair 9 8 272 9.07 44
Harsh Binani 11 8 274 10.04 44
Harrison Whitelum 9 7 209 6.15 44
Sudeera Ilandarage 11 7 275 7.24 44
Thomas Bourke 4 8 96 6.86 43
Ahsan ul Habib 21 8 484 8.04 43
Steve Luby 6 8 185 8.6 43
Mandeep Singh 7 8 203 8.83 43
Haider Ali 12 8 374 8.9 43
Sunil Ramisetti 21 8 573 9.57 43
Nicholas Donohoe 5 7 95 5.83 43
Nitesh Nepal 15 7 347 8.03 43
Aruna Hewawasam 17 7 411 8.37 43
Suren Dovathi 11 6 225 6.25 43
David Mahon 7 8 174 8.29 42
Shoaib Warsi 9 8 237 8.43 42
Ali Ishaq 11 8 290 9.29 42
Anuk Metio 8 7 224 8.21 42
Abdul Rehman 11 7 283 7.39 42
Brett Willard 10 7 270 7.71 42
Ebiyan Hossain 11 7 300 8.11 42
Ashwin Karad 13 7 230 8.21 42
Ayaz Zareef 14 7 431 8.29 42
Navleen Malhotra 27 7 580 9.98 42
Thiluk Jayakody 12 6 218 6.41 42
Justin Chakkedan 24 6 486 8.53 42
Dhanesha Mehul 7 8 195 8.26 41
Prabhjot Singh 9 8 220 9.95 41
Vijay Goli 7 7 172 6.14 41
Jaspreet Mavi 8 7 178 6.79 41
Zia Islam 8 7 232 7.44 41
Anudh Madawala 10 7 195 8.13 41
Vipul Biyani 15 7 401 8.32 41
Honey Singla 13 7 330 9.17 41
Sudheera Bandara 11 6 243 6.23 41
Harmik Batth 29 16 717 9.01 40
Rajandeep Kehal 21 8 429 9.43 40
Vijay Kulharia 11 8 239 8.85 40
Abhimanyu Sharma 12 8 307 9.03 40
Mohsin Khan 9 8 267 10.51 40
Raj Kumar 7 7 145 8.06 40
Noweid Ali 7 7 116 7.07 40
Binjal Patel 8 7 192 7.38 40
Shashika Withanage 12 7 280 7.93 40
Pablo Colmenares 8 7 148 8.55 40
Benn Masters 14 7 323 9.44 40
Ivan DSouza 19 7 455 9.54 40
Ahmed Nadeem 11 6 229 6.36 40
Swithin Kakani 10 6 193 6.59 40
Tayyab Azam 13 7 321 9.28 39
Greg Stone 4 7 91 6.07 39
