Current Rankings Bowler
| League Name | Player Name | Total Matches | Total Overs | Total Wickets | Economy | Points |
|---|---|---|---|---|---|---|
| Champions Trophy 2026 | Sahib Singh | 6 | 19.0 | 9 | 6.88 | 51 |
| Champions Trophy 2026 | Jass Singh | 5 | 15.0 | 8 | 8.37 | 42 |
| Champions Trophy 2026 | Shrey Kalra | 5 | 19.4 | 7 | 8.02 | 37 |
| Champions Trophy 2026 | Gurpreet Mann | 5 | 15.3 | 6 | 7.05 | 33 |
| Champions Trophy 2026 | Harmun Singh | 5 | 19.0 | 6 | 8.28 | 32 |
| Champions Trophy 2026 | Rishi Singh | 3 | 10.0 | 6 | 8.17 | 31 |
| Champions Trophy 2026 | Viaan Kaura | 4 | 13.0 | 5 | 9.86 | 27 |
| Champions Trophy 2026 | Harry Amrinder | 4 | 12.0 | 5 | 8.44 | 26 |
| Champions Trophy 2026 | Prabjot Singh Gill | 5 | 18.0 | 5 | 9.03 | 26 |
| Champions Trophy 2026 | Mandeep Bhandari | 5 | 12.0 | 5 | 13.37 | 25 |
| Champions Trophy 2026 | Jaspreet Gidda | 4 | 10.2 | 4 | 6.44 | 24 |
| Champions Trophy 2026 | Shammi Sharma | 3 | 8.0 | 4 | 6.67 | 23 |
| Champions Trophy 2026 | Gauravdeep Singh | 2 | 7.4 | 4 | 7.17 | 22 |
| Champions Trophy 2026 | Gurlal Singh | 5 | 19.0 | 4 | 9.90 | 22 |
| Champions Trophy 2026 | Taimoor Khan | 3 | 10.0 | 4 | 7.17 | 22 |
| Champions Trophy 2026 | Lakshay Gaba | 5 | 17.2 | 4 | 10.53 | 20 |
| Champions Trophy 2026 | Sameer Jaswal | 3 | 12.0 | 4 | 8.00 | 20 |
| Champions Trophy 2026 | Maninder Singh | 3 | 7.0 | 3 | 7.25 | 19 |
| Champions Trophy 2026 | Harjinder Singh | 3 | 10.1 | 3 | 6.33 | 18 |
| Champions Trophy 2026 | Neil Poria | 4 | 12.0 | 3 | 8.79 | 18 |
| Champions Trophy 2026 | Sohail Lone | 2 | 8.0 | 3 | 7.50 | 17 |
| Champions Trophy 2026 | Ankur Mittal | 5 | 15.0 | 3 | 11.47 | 16 |
| Champions Trophy 2026 | Manjeet Singh | 5 | 17.0 | 3 | 8.05 | 16 |
| Champions Trophy 2026 | Krishna Joshi | 2 | 7.0 | 3 | 8.75 | 15 |
| Champions Trophy 2026 | Mubashir Khan | 2 | 6.0 | 3 | 10.50 | 15 |
| Champions Trophy 2026 | Ranjit Kataria | 4 | 12.0 | 3 | 10.52 | 15 |
| Champions Trophy 2026 | Vivek Verma | 2 | 8.0 | 3 | 8.88 | 15 |
| Champions Trophy 2026 | Inderdeep Singh | 2 | 7.4 | 2 | 5.31 | 13 |
| Champions Trophy 2026 | Dev Dahiya | 3 | 7.4 | 2 | 8.10 | 12 |
| Champions Trophy 2026 | Love Randhawa | 4 | 11.0 | 2 | 10.06 | 12 |
| Champions Trophy 2026 | Goldy Virk | 3 | 7.0 | 2 | 8.67 | 11 |
| Champions Trophy 2026 | Sukhbir Singh Sandhu | 5 | 10.0 | 2 | 10.15 | 11 |
| Champions Trophy 2026 | Amjad Baig | 3 | 11.0 | 2 | 9.86 | 10 |
| Champions Trophy 2026 | Dev Singh | 4 | 9.0 | 2 | 13.31 | 10 |
| Champions Trophy 2026 | Honey Singla | 4 | 10.0 | 2 | 10.92 | 10 |
| Champions Trophy 2026 | Jaskirat Singh | 3 | 8.0 | 2 | 9.61 | 10 |
| Champions Trophy 2026 | Rahul Balhara | 2 | 7.0 | 2 | 7.46 | 10 |
| Champions Trophy 2026 | Sudhanshu Vachaspati | 3 | 10.0 | 2 | 10.58 | 10 |
| Champions Trophy 2026 | Vicky Virk | 4 | 14.0 | 1 | 8.04 | 9 |
| Champions Trophy 2026 | Rajdeep Singh | 4 | 7.0 | 1 | 11.96 | 8 |
| Champions Trophy 2026 | Gurpinder Singh Ghuman | 3 | 7.0 | 1 | 9.11 | 7 |
| Champions Trophy 2026 | Tajinder Taj | 4 | 12.0 | 1 | 11.14 | 7 |
| Champions Trophy 2026 | Adil Jadoon | 3 | 7.0 | 1 | 9.44 | 6 |
| Champions Trophy 2026 | Akas Patel | 1 | 3.0 | 1 | 5.33 | 6 |
| Champions Trophy 2026 | Jagdeep Sandhu | 2 | 7.0 | 1 | 7.09 | 6 |
| Champions Trophy 2026 | Karan Shoor | 2 | 8.0 | 1 | 7.75 | 6 |
| Champions Trophy 2026 | Manprit Singh Rathor | 3 | 7.0 | 1 | 9.67 | 6 |
| Champions Trophy 2026 | Abhi Sharma | 1 | 4.0 | 1 | 8.75 | 5 |
| Champions Trophy 2026 | Ali Akbar | 1 | 4.0 | 1 | 10.00 | 5 |
| Champions Trophy 2026 | Bhupinder Singh | 4 | 10.5 | 1 | 9.44 | 5 |
| Champions Trophy 2026 | Gagandeep Sidhu | 1 | 4.0 | 1 | 9.00 | 5 |
| Champions Trophy 2026 | Gary Singh | 1 | 4.0 | 1 | 9.75 | 5 |
| Champions Trophy 2026 | Gaurav Malik | 4 | 10.0 | 1 | 11.06 | 5 |
| Champions Trophy 2026 | Lovejeet Singh | 2 | 5.0 | 1 | 10.12 | 5 |
| Champions Trophy 2026 | Manan Arora | 1 | 4.0 | 1 | 7.50 | 5 |
| Champions Trophy 2026 | Maninder Chana | 1 | 4.0 | 1 | 7.25 | 5 |
| Champions Trophy 2026 | Manninder Singh | 1 | 2.0 | 1 | 10.00 | 5 |
| Champions Trophy 2026 | Nazeer Iqbal | 1 | 2.0 | 1 | 8.50 | 5 |
| Champions Trophy 2026 | Paras Kaushal | 1 | 2.0 | 1 | 13.00 | 5 |
| Champions Trophy 2026 | Ravinder Chahal | 2 | 8.0 | 1 | 10.88 | 5 |
| Champions Trophy 2026 | Rohallah Haidari | 1 | 2.0 | 1 | 14.00 | 5 |
| Champions Trophy 2026 | Rupender Jangra | 1 | 2.0 | 1 | 12.00 | 5 |
| Champions Trophy 2026 | Sumit Garg | 1 | 4.0 | 1 | 7.75 | 5 |
| Champions Trophy 2026 | Taran Preet | 1 | 4.0 | 1 | 7.75 | 5 |
| Champions Trophy 2026 | Usama Ellahi | 2 | 5.0 | 1 | 10.50 | 5 |
| Champions Trophy 2026 | Bilal Mahmood | 2 | 7.0 | 0 | 7.12 | 2 |
| Champions Trophy 2026 | Gurdeep Sandhu | 2 | 6.0 | 0 | 5.62 | 2 |
| Champions Trophy 2026 | Dilbagh Singh | 1 | 3.0 | 0 | 7.00 | 1 |
| Champions Trophy 2026 | Gagan Virk | 1 | 4.0 | 0 | 6.50 | 1 |
| Champions Trophy 2026 | Gurkirat Singh | 1 | 1.0 | 0 | 7.00 | 1 |
| Champions Trophy 2026 | Harish Sehgal | 2 | 8.0 | 0 | 7.25 | 1 |
| Champions Trophy 2026 | Henry Rudra | 1 | 4.0 | 0 | 6.75 | 1 |
| Champions Trophy 2026 | Sukhdeep Sidhu | 1 | 2.0 | 0 | 5.50 | 1 |
| Champions Trophy 2026 | Ali Mouazam | 1 | 2.0 | 0 | 12.00 | 0 |
| Champions Trophy 2026 | Amir Khan | 3 | 6.0 | 0 | 14.72 | 0 |
| Champions Trophy 2026 | Avtar Singh Tiwana | 2 | 6.0 | 0 | 10.00 | 0 |
| Champions Trophy 2026 | Bharath Kinger | 1 | 3.0 | 0 | 8.00 | 0 |
| Champions Trophy 2026 | Deepak Poria | 1 | 4.0 | 0 | 10.25 | 0 |
| Champions Trophy 2026 | Hadi Baig | 2 | 8.0 | 0 | 10.38 | 0 |
| Champions Trophy 2026 | Hardeep Singh | 1 | 2.2 | 0 | 12.43 | 0 |
| Champions Trophy 2026 | Kartavya Narwan | 1 | 4.0 | 0 | 15.00 | 0 |
| Champions Trophy 2026 | Kedar Gaikwad | 2 | 2.2 | 0 | 11.25 | 0 |
| Champions Trophy 2026 | Love Preet Singh | 1 | 2.0 | 0 | 12.50 | 0 |
| Champions Trophy 2026 | Malkeet Singh | 2 | 6.0 | 0 | 8.00 | 0 |
| Champions Trophy 2026 | Nidhan Singh | 1 | 4.0 | 0 | 9.25 | 0 |
| Champions Trophy 2026 | Nishan Sinngh | 1 | 2.0 | 0 | 12.50 | 0 |
| Champions Trophy 2026 | Parampreet Singh | 1 | 2.0 | 0 | 9.50 | 0 |
| Champions Trophy 2026 | Preetpal Singh | 1 | 4.0 | 0 | 7.50 | 0 |
| Champions Trophy 2026 | Ranjit Singh | 2 | 3.0 | 0 | 17.75 | 0 |
| Champions Trophy 2026 | Sandeep Kaushik | 1 | 3.0 | 0 | 12.33 | 0 |
| Champions Trophy 2026 | Saurav Khullar | 1 | 4.0 | 0 | 9.75 | 0 |
| Champions Trophy 2026 | Sewak Singh | 1 | 4.0 | 0 | 8.25 | 0 |
| Champions Trophy 2026 | Sumit Grover | 1 | 1.0 | 0 | 8.00 | 0 |
| Champions Trophy 2026 | Sumit Pal Singh | 1 | 1.0 | 0 | 14.00 | 0 |
| Champions Trophy 2026 | Vijay Kulharia | 1 | 2.0 | 0 | 14.00 | 0 |
| Champions Trophy 2026 | Yarav Panesar | 2 | 3.0 | 0 | 17.00 | 0 |
