Current Rankings Bowler
| League Name | Player Name | Total Matches | Total Overs | Total Wickets | Economy | Points |
|---|---|---|---|---|---|---|
| Canberra Cup 2025 | Charankamal Singh | 5 | 17.6 | 8 | 7.11 | 44 |
| Canberra Cup 2025 | Tarun Sharma | 6 | 20.0 | 6 | 6.95 | 36 |
| Canberra Cup 2025 | Shrey Kalra | 5 | 20.0 | 6 | 7.40 | 33 |
| Canberra Cup 2025 | Henry Rudra | 4 | 15.0 | 6 | 8.50 | 31 |
| Canberra Cup 2025 | Bhagiv Virk | 3 | 12.0 | 6 | 10.00 | 30 |
| Canberra Cup 2025 | Mandeep Bhandari | 7 | 19.4 | 6 | 10.05 | 30 |
| Canberra Cup 2025 | Manprit Singh Rathor | 8 | 25.0 | 5 | 9.03 | 30 |
| Canberra Cup 2025 | Jass Singh | 8 | 25.0 | 5 | 9.61 | 27 |
| Canberra Cup 2025 | Gurdeep Sandhu | 6 | 22.4 | 5 | 10.52 | 25 |
| Canberra Cup 2025 | Sameer Jaswal | 4 | 15.0 | 5 | 9.94 | 25 |
| Canberra Cup 2025 | Taimoor Khan | 5 | 15.2 | 5 | 9.28 | 25 |
| Canberra Cup 2025 | Bilal Mahmood | 4 | 15.0 | 4 | 6.44 | 25 |
| Canberra Cup 2025 | Sandeep Singh | 5 | 17.0 | 4 | 9.43 | 25 |
| Canberra Cup 2025 | Jagdeep Sandhu | 7 | 25.5 | 4 | 7.73 | 23 |
| Canberra Cup 2025 | Arslan Ahmad | 5 | 19.0 | 4 | 8.73 | 22 |
| Canberra Cup 2025 | Gurpinder Singh Ghuman | 2 | 7.0 | 4 | 8.34 | 22 |
| Canberra Cup 2025 | Manjeet Singh | 3 | 11.0 | 4 | 7.67 | 22 |
| Canberra Cup 2025 | Amir Khan | 4 | 13.0 | 4 | 11.42 | 21 |
| Canberra Cup 2025 | Karan Shoor | 6 | 23.0 | 3 | 7.83 | 20 |
| Canberra Cup 2025 | Harjinder Singh | 3 | 8.0 | 3 | 8.14 | 18 |
| Canberra Cup 2025 | Manan Arora | 5 | 12.2 | 3 | 11.55 | 18 |
| Canberra Cup 2025 | Srinivas Kantipudi | 4 | 12.0 | 3 | 8.29 | 18 |
| Canberra Cup 2025 | Inderdeep Singh | 3 | 11.0 | 3 | 8.97 | 17 |
| Canberra Cup 2025 | Prabjot Singh Gill | 6 | 23.0 | 3 | 8.85 | 17 |
| Canberra Cup 2025 | Lakshay Gaba | 3 | 11.0 | 3 | 7.78 | 16 |
| Canberra Cup 2025 | Manjinder Singh | 4 | 14.0 | 3 | 8.06 | 16 |
| Canberra Cup 2025 | Rishi Singh | 6 | 20.0 | 3 | 10.45 | 16 |
| Canberra Cup 2025 | Ali Qasim | 5 | 16.0 | 3 | 10.55 | 15 |
| Canberra Cup 2025 | Gaurav Malik | 5 | 14.4 | 3 | 10.47 | 15 |
| Canberra Cup 2025 | Karan Veer | 1 | 4.0 | 3 | 7.75 | 15 |
| Canberra Cup 2025 | Ravinder Chahal | 3 | 6.0 | 3 | 9.33 | 15 |
| Canberra Cup 2025 | Sohail Lone | 4 | 13.0 | 3 | 8.79 | 15 |
| Canberra Cup 2025 | Usman Sarwar | 5 | 12.1 | 3 | 10.40 | 15 |
| Canberra Cup 2025 | Aziz Ahmad | 5 | 12.0 | 2 | 8.68 | 13 |
| Canberra Cup 2025 | Waaiz Afzaal | 4 | 13.0 | 2 | 8.50 | 13 |
| Canberra Cup 2025 | Harmanjit Singh Bhullar | 2 | 7.0 | 2 | 9.29 | 11 |
| Canberra Cup 2025 | Ankur Mittal | 5 | 15.5 | 2 | 10.85 | 10 |
| Canberra Cup 2025 | Dev Dahiya | 1 | 2.0 | 2 | 9.00 | 10 |
| Canberra Cup 2025 | Hadi Baig | 3 | 9.0 | 2 | 9.78 | 10 |
| Canberra Cup 2025 | Irfan Yousaf | 4 | 10.5 | 2 | 10.36 | 10 |
| Canberra Cup 2025 | James Milligan | 1 | 4.0 | 2 | 8.00 | 10 |
| Canberra Cup 2025 | Lovejeet Singh | 5 | 10.0 | 2 | 12.27 | 10 |
| Canberra Cup 2025 | Rahul Balhara | 3 | 11.0 | 2 | 10.19 | 10 |
| Canberra Cup 2025 | Usama Ellahi | 4 | 6.0 | 1 | 11.38 | 8 |
| Canberra Cup 2025 | Kartavya Narwan | 2 | 4.0 | 1 | 6.50 | 7 |
| Canberra Cup 2025 | Gurlal Singh | 2 | 7.0 | 1 | 8.91 | 6 |
| Canberra Cup 2025 | Nitin Nitin | 2 | 7.3 | 1 | 8.64 | 6 |
| Canberra Cup 2025 | Rajdeep Singh | 4 | 9.0 | 1 | 10.59 | 6 |
| Canberra Cup 2025 | Sheraz Shah | 5 | 15.0 | 1 | 10.45 | 6 |
| Canberra Cup 2025 | Sukhbir Singh | 1 | 4.0 | 1 | 7.00 | 6 |
| Canberra Cup 2025 | Talha Sohail | 1 | 4.0 | 1 | 7.00 | 6 |
| Canberra Cup 2025 | Gurkirat Singh | 2 | 5.0 | 1 | 11.25 | 5 |
| Canberra Cup 2025 | Iain Brotherson | 4 | 13.5 | 1 | 8.75 | 5 |
| Canberra Cup 2025 | Muhammad Danial | 2 | 2.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Nathan Vince | 2 | 8.0 | 1 | 8.88 | 5 |
| Canberra Cup 2025 | Rupinder Jangra | 2 | 6.0 | 1 | 9.25 | 5 |
| Canberra Cup 2025 | Sahib Singh | 1 | 3.5 | 1 | 8.61 | 5 |
| Canberra Cup 2025 | Sohail Akbar | 3 | 6.0 | 1 | 12.56 | 5 |
| Canberra Cup 2025 | Sumit Grover | 2 | 3.0 | 1 | 11.25 | 5 |
| Canberra Cup 2025 | Surender Nagar | 1 | 3.0 | 1 | 9.67 | 5 |
| Canberra Cup 2025 | Surinder Siddhu | 2 | 5.0 | 1 | 13.16 | 5 |
| Canberra Cup 2025 | Swapnil Kalra | 1 | 3.0 | 1 | 12.67 | 5 |
| Canberra Cup 2025 | Vijay Kulharia | 1 | 2.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Navdeep Singh | 4 | 11.0 | 0 | 7.88 | 3 |
| Canberra Cup 2025 | Nishan Sinngh | 2 | 6.0 | 0 | 6.75 | 2 |
| Canberra Cup 2025 | Sunir Sunir | 1 | 2.0 | 0 | 4.50 | 2 |
| Canberra Cup 2025 | Gurpreet Mann | 1 | 3.0 | 0 | 6.67 | 1 |
| Canberra Cup 2025 | Muhammad Fahim | 3 | 9.0 | 0 | 9.67 | 1 |
| Canberra Cup 2025 | Usman Safdar | 2 | 6.0 | 0 | 9.17 | 1 |
| Canberra Cup 2025 | Afzaal Anjum | 2 | 4.0 | 0 | 10.16 | 0 |
| Canberra Cup 2025 | Ahsan Jalil | 1 | 4.0 | 0 | 13.50 | 0 |
| Canberra Cup 2025 | Arsh Deep Mehrok | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Avtar Singh Tiwana | 1 | 3.0 | 0 | 10.33 | 0 |
| Canberra Cup 2025 | Bilal Bilal | 1 | 4.0 | 0 | 8.25 | 0 |
| Canberra Cup 2025 | Bilal Shaikh | 2 | 5.0 | 0 | 10.00 | 0 |
| Canberra Cup 2025 | Gary Singh | 2 | 6.1 | 0 | 12.30 | 0 |
| Canberra Cup 2025 | Harman Singh | 3 | 10.0 | 0 | 11.25 | 0 |
| Canberra Cup 2025 | Harmun Singh | 3 | 10.0 | 0 | 11.06 | 0 |
| Canberra Cup 2025 | Harsh Kumar | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Hassan Siddique | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Honey Singla | 1 | 2.0 | 0 | 11.00 | 0 |
| Canberra Cup 2025 | Jaskirat Singh | 2 | 2.0 | 0 | 17.00 | 0 |
| Canberra Cup 2025 | Jaspreet Gidda | 2 | 6.0 | 0 | 10.62 | 0 |
| Canberra Cup 2025 | Jibran Habib | 1 | 2.0 | 0 | 7.50 | 0 |
| Canberra Cup 2025 | Love Khullar | 1 | 3.1 | 0 | 11.05 | 0 |
| Canberra Cup 2025 | Nakul Agarwal | 1 | 4.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Nidhan Singh | 1 | 3.4 | 0 | 7.36 | 0 |
| Canberra Cup 2025 | Oliver Brotherson | 1 | 3.3 | 0 | 8.00 | 0 |
| Canberra Cup 2025 | Saurav Khullar | 2 | 6.0 | 0 | 10.12 | 0 |
| Canberra Cup 2025 | Sonu Azad | 1 | 3.0 | 0 | 11.67 | 0 |
| Canberra Cup 2025 | Sudhanshu Vachaspati | 1 | 4.0 | 0 | 10.00 | 0 |
| Canberra Cup 2025 | Usman Usman | 1 | 4.0 | 0 | 10.25 | 0 |
| Canberra Cup 2025 | Zandeep Singh | 1 | 1.0 | 0 | 13.00 | 0 |
| Canberra Cup 2025 | Zohaib Amjad | 1 | 2.0 | 0 | 9.50 | 0 |
