Current Rankings Bowler
| League Name | Player Name | Total Matches | Total Overs | Total Wickets | Economy | Points |
|---|---|---|---|---|---|---|
| Champions Trophy 2026 | Harmun Singh | 3 | 12.0 | 5 | 7.33 | 27 |
| Champions Trophy 2026 | Jass Singh | 2 | 6.0 | 5 | 7.50 | 27 |
| Champions Trophy 2026 | Viaan Kaura | 4 | 13.0 | 5 | 9.86 | 27 |
| Champions Trophy 2026 | Jaspreet Gidda | 3 | 6.2 | 4 | 5.25 | 24 |
| Champions Trophy 2026 | Gurpreet Mann | 3 | 10.0 | 4 | 6.50 | 23 |
| Champions Trophy 2026 | Shrey Kalra | 3 | 11.4 | 4 | 7.45 | 22 |
| Champions Trophy 2026 | Taimoor Khan | 3 | 10.0 | 4 | 7.17 | 22 |
| Champions Trophy 2026 | Lakshay Gaba | 3 | 10.2 | 4 | 8.96 | 20 |
| Champions Trophy 2026 | Mandeep Bhandari | 3 | 7.0 | 4 | 13.22 | 20 |
| Champions Trophy 2026 | Maninder Singh | 2 | 5.0 | 3 | 4.38 | 19 |
| Champions Trophy 2026 | Gurlal Singh | 3 | 11.0 | 3 | 8.67 | 17 |
| Champions Trophy 2026 | Ankur Mittal | 3 | 8.0 | 3 | 9.92 | 16 |
| Champions Trophy 2026 | Harry Amrinder | 2 | 6.0 | 3 | 6.88 | 16 |
| Champions Trophy 2026 | Manjeet Singh | 3 | 11.0 | 3 | 8.17 | 15 |
| Champions Trophy 2026 | Mubashir Khan | 2 | 6.0 | 3 | 10.50 | 15 |
| Champions Trophy 2026 | Prabjot Singh Gill | 3 | 10.0 | 3 | 9.47 | 15 |
| Champions Trophy 2026 | Harjinder Singh | 2 | 6.1 | 2 | 6.37 | 12 |
| Champions Trophy 2026 | Love Randhawa | 3 | 10.0 | 2 | 7.08 | 12 |
| Champions Trophy 2026 | Sohail Lone | 1 | 4.0 | 2 | 4.00 | 12 |
| Champions Trophy 2026 | Sukhbir Singh Sandhu | 3 | 8.0 | 2 | 8.58 | 11 |
| Champions Trophy 2026 | Goldy Virk | 2 | 5.0 | 2 | 9.50 | 10 |
| Champions Trophy 2026 | Ranjit Kataria | 2 | 7.0 | 2 | 9.29 | 10 |
| Champions Trophy 2026 | Sameer Jaswal | 2 | 8.0 | 2 | 7.75 | 10 |
| Champions Trophy 2026 | Sudhanshu Vachaspati | 2 | 8.0 | 2 | 9.12 | 10 |
| Champions Trophy 2026 | Rajdeep Singh | 2 | 4.0 | 1 | 7.66 | 8 |
| Champions Trophy 2026 | Vicky Virk | 3 | 10.0 | 1 | 8.39 | 8 |
| Champions Trophy 2026 | Gurpinder Singh Ghuman | 3 | 7.0 | 1 | 9.11 | 7 |
| Champions Trophy 2026 | Neil Poria | 2 | 7.0 | 1 | 8.59 | 7 |
| Champions Trophy 2026 | Shammi Sharma | 1 | 3.0 | 1 | 5.00 | 7 |
| Champions Trophy 2026 | Tajinder Taj | 2 | 6.0 | 1 | 9.66 | 7 |
| Champions Trophy 2026 | Adil Jadoon | 2 | 5.0 | 1 | 6.91 | 6 |
| Champions Trophy 2026 | Akas Patel | 1 | 3.0 | 1 | 5.33 | 6 |
| Champions Trophy 2026 | Dev Dahiya | 2 | 5.4 | 1 | 8.90 | 6 |
| Champions Trophy 2026 | Jagdeep Sandhu | 2 | 7.0 | 1 | 7.09 | 6 |
| Champions Trophy 2026 | Karan Shoor | 2 | 8.0 | 1 | 7.75 | 6 |
| Champions Trophy 2026 | Manprit Singh Rathor | 3 | 7.0 | 1 | 9.67 | 6 |
| Champions Trophy 2026 | Sahib Singh | 3 | 10.0 | 1 | 7.92 | 6 |
| Champions Trophy 2026 | Abhi Sharma | 1 | 4.0 | 1 | 8.75 | 5 |
| Champions Trophy 2026 | Amjad Baig | 2 | 7.0 | 1 | 9.41 | 5 |
| Champions Trophy 2026 | Dev Singh | 1 | 4.0 | 1 | 7.25 | 5 |
| Champions Trophy 2026 | Gagandeep Sidhu | 1 | 4.0 | 1 | 9.00 | 5 |
| Champions Trophy 2026 | Gary Singh | 1 | 4.0 | 1 | 9.75 | 5 |
| Champions Trophy 2026 | Gaurav Malik | 3 | 8.0 | 1 | 10.08 | 5 |
| Champions Trophy 2026 | Krishna Joshi | 1 | 4.0 | 1 | 8.50 | 5 |
| Champions Trophy 2026 | Lovejeet Singh | 1 | 4.0 | 1 | 9.25 | 5 |
| Champions Trophy 2026 | Manan Arora | 1 | 4.0 | 1 | 7.50 | 5 |
| Champions Trophy 2026 | Maninder Chana | 1 | 4.0 | 1 | 7.25 | 5 |
| Champions Trophy 2026 | Manninder Singh | 1 | 2.0 | 1 | 10.00 | 5 |
| Champions Trophy 2026 | Nazeer Iqbal | 1 | 2.0 | 1 | 8.50 | 5 |
| Champions Trophy 2026 | Paras Kaushal | 1 | 2.0 | 1 | 13.00 | 5 |
| Champions Trophy 2026 | Ravinder Chahal | 1 | 4.0 | 1 | 11.00 | 5 |
| Champions Trophy 2026 | Rishi Singh | 1 | 4.0 | 1 | 10.00 | 5 |
| Champions Trophy 2026 | Rohallah Haidari | 1 | 2.0 | 1 | 14.00 | 5 |
| Champions Trophy 2026 | Rupender Jangra | 1 | 2.0 | 1 | 12.00 | 5 |
| Champions Trophy 2026 | Taran Preet | 1 | 4.0 | 1 | 7.75 | 5 |
| Champions Trophy 2026 | Usama Ellahi | 1 | 3.0 | 1 | 13.00 | 5 |
| Champions Trophy 2026 | Vivek Verma | 1 | 4.0 | 1 | 8.50 | 5 |
| Champions Trophy 2026 | Bilal Mahmood | 1 | 3.0 | 0 | 4.00 | 2 |
| Champions Trophy 2026 | Gurdeep Sandhu | 2 | 6.0 | 0 | 5.62 | 2 |
| Champions Trophy 2026 | Dilbagh Singh | 1 | 3.0 | 0 | 7.00 | 1 |
| Champions Trophy 2026 | Gurkirat Singh | 1 | 1.0 | 0 | 7.00 | 1 |
| Champions Trophy 2026 | Henry Rudra | 1 | 4.0 | 0 | 6.75 | 1 |
| Champions Trophy 2026 | Inderdeep Singh | 1 | 4.0 | 0 | 6.25 | 1 |
| Champions Trophy 2026 | Amir Khan | 2 | 4.0 | 0 | 12.84 | 0 |
| Champions Trophy 2026 | Avtar Singh Tiwana | 1 | 4.0 | 0 | 9.00 | 0 |
| Champions Trophy 2026 | Bharath Kinger | 1 | 3.0 | 0 | 8.00 | 0 |
| Champions Trophy 2026 | Bhupinder Singh | 2 | 6.0 | 0 | 8.62 | 0 |
| Champions Trophy 2026 | Deepak Poria | 1 | 4.0 | 0 | 10.25 | 0 |
| Champions Trophy 2026 | Hadi Baig | 2 | 8.0 | 0 | 10.38 | 0 |
| Champions Trophy 2026 | Hardeep Singh | 1 | 2.2 | 0 | 12.43 | 0 |
| Champions Trophy 2026 | Harish Sehgal | 1 | 4.0 | 0 | 8.00 | 0 |
| Champions Trophy 2026 | Honey Singla | 2 | 3.0 | 0 | 11.25 | 0 |
| Champions Trophy 2026 | Jaskirat Singh | 2 | 5.0 | 0 | 8.91 | 0 |
| Champions Trophy 2026 | Kartavya Narwan | 1 | 4.0 | 0 | 15.00 | 0 |
| Champions Trophy 2026 | Kedar Gaikwad | 1 | 0.2 | 0 | 9.00 | 0 |
| Champions Trophy 2026 | Love Preet Singh | 1 | 2.0 | 0 | 12.50 | 0 |
| Champions Trophy 2026 | Malkeet Singh | 1 | 3.0 | 0 | 7.67 | 0 |
| Champions Trophy 2026 | Nidhan Singh | 1 | 4.0 | 0 | 9.25 | 0 |
| Champions Trophy 2026 | Nishan Sinngh | 1 | 2.0 | 0 | 12.50 | 0 |
| Champions Trophy 2026 | Rahul Balhara | 1 | 3.0 | 0 | 7.67 | 0 |
| Champions Trophy 2026 | Ranjit Singh | 1 | 1.0 | 0 | 17.00 | 0 |
| Champions Trophy 2026 | Saurav Khullar | 1 | 4.0 | 0 | 9.75 | 0 |
| Champions Trophy 2026 | Sumit Grover | 1 | 1.0 | 0 | 8.00 | 0 |
| Champions Trophy 2026 | Sumit Pal Singh | 1 | 1.0 | 0 | 14.00 | 0 |
| Champions Trophy 2026 | Vijay Kulharia | 1 | 2.0 | 0 | 14.00 | 0 |
| Champions Trophy 2026 | Yarav Panesar | 2 | 3.0 | 0 | 17.00 | 0 |
