Current Rankings Bowler
| League Name | Player Name | Total Matches | Total Overs | Total Wickets | Economy | Points |
|---|---|---|---|---|---|---|
| Canberra Cup 2025 | Charankamal Singh | 4 | 14.3 | 8 | 6.45 | 44 |
| Canberra Cup 2025 | Manprit Singh Rathor | 6 | 19.0 | 5 | 9.71 | 29 |
| Canberra Cup 2025 | Shrey Kalra | 4 | 16.0 | 5 | 7.88 | 27 |
| Canberra Cup 2025 | Henry Rudra | 3 | 11.0 | 5 | 7.75 | 26 |
| Canberra Cup 2025 | Tarun Sharma | 4 | 12.0 | 4 | 6.73 | 24 |
| Canberra Cup 2025 | Amir Khan | 4 | 13.0 | 4 | 11.42 | 21 |
| Canberra Cup 2025 | Gurdeep Sandhu | 4 | 14.4 | 4 | 10.65 | 20 |
| Canberra Cup 2025 | Mandeep Bhandari | 5 | 12.4 | 4 | 10.51 | 20 |
| Canberra Cup 2025 | Sandeep Singh | 3 | 11.0 | 3 | 6.72 | 20 |
| Canberra Cup 2025 | Karan Shoor | 4 | 15.0 | 3 | 8.06 | 19 |
| Canberra Cup 2025 | Inderdeep Singh | 3 | 11.0 | 3 | 8.97 | 17 |
| Canberra Cup 2025 | Manjinder Singh | 4 | 14.0 | 3 | 8.06 | 16 |
| Canberra Cup 2025 | Bhagiv Virk | 1 | 4.0 | 3 | 8.00 | 15 |
| Canberra Cup 2025 | Karan Veer | 1 | 4.0 | 3 | 7.75 | 15 |
| Canberra Cup 2025 | Aziz Ahmad | 3 | 9.0 | 2 | 6.81 | 13 |
| Canberra Cup 2025 | Bilal Mahmood | 2 | 7.0 | 2 | 7.12 | 12 |
| Canberra Cup 2025 | Jagdeep Sandhu | 4 | 14.4 | 2 | 7.54 | 12 |
| Canberra Cup 2025 | Arslan Ahmad | 3 | 12.0 | 2 | 7.58 | 11 |
| Canberra Cup 2025 | Manan Arora | 3 | 9.0 | 2 | 7.58 | 11 |
| Canberra Cup 2025 | Hadi Baig | 3 | 9.0 | 2 | 9.78 | 10 |
| Canberra Cup 2025 | Irfan Yousaf | 3 | 7.5 | 2 | 10.70 | 10 |
| Canberra Cup 2025 | James Milligan | 1 | 4.0 | 2 | 8.00 | 10 |
| Canberra Cup 2025 | Jass Singh | 4 | 11.0 | 2 | 10.56 | 10 |
| Canberra Cup 2025 | Lakshay Gaba | 1 | 4.0 | 2 | 8.50 | 10 |
| Canberra Cup 2025 | Lovejeet Singh | 4 | 9.0 | 2 | 10.58 | 10 |
| Canberra Cup 2025 | Sameer Jaswal | 2 | 8.0 | 2 | 10.12 | 10 |
| Canberra Cup 2025 | Sohail Lone | 2 | 6.0 | 2 | 8.50 | 10 |
| Canberra Cup 2025 | Usman Sarwar | 4 | 10.0 | 2 | 11.04 | 10 |
| Canberra Cup 2025 | Kartavya Narwan | 2 | 4.0 | 1 | 6.50 | 7 |
| Canberra Cup 2025 | Srinivas Kantipudi | 3 | 8.0 | 1 | 9.22 | 7 |
| Canberra Cup 2025 | Waaiz Afzaal | 3 | 10.0 | 1 | 9.11 | 7 |
| Canberra Cup 2025 | Nitin Nitin | 2 | 7.3 | 1 | 8.64 | 6 |
| Canberra Cup 2025 | Prabjot Singh Gill | 3 | 11.0 | 1 | 9.44 | 6 |
| Canberra Cup 2025 | Rishi Singh | 4 | 15.0 | 1 | 9.67 | 6 |
| Canberra Cup 2025 | Ali Qasim | 3 | 11.0 | 1 | 10.42 | 5 |
| Canberra Cup 2025 | Ankur Mittal | 3 | 10.0 | 1 | 10.67 | 5 |
| Canberra Cup 2025 | Gaurav Malik | 4 | 11.4 | 1 | 10.00 | 5 |
| Canberra Cup 2025 | Gurpinder Singh Ghuman | 1 | 3.0 | 1 | 11.67 | 5 |
| Canberra Cup 2025 | Iain Brotherson | 4 | 13.5 | 1 | 8.75 | 5 |
| Canberra Cup 2025 | Rahul Balhara | 2 | 7.0 | 1 | 9.79 | 5 |
| Canberra Cup 2025 | Rajdeep Singh | 2 | 4.0 | 1 | 10.84 | 5 |
| Canberra Cup 2025 | Ravinder Chahal | 1 | 2.0 | 1 | 9.00 | 5 |
| Canberra Cup 2025 | Sahib Singh | 1 | 3.5 | 1 | 8.61 | 5 |
| Canberra Cup 2025 | Sohail Akbar | 3 | 6.0 | 1 | 12.56 | 5 |
| Canberra Cup 2025 | Sumit Grover | 1 | 2.0 | 1 | 10.50 | 5 |
| Canberra Cup 2025 | Surender Nagar | 1 | 3.0 | 1 | 9.67 | 5 |
| Canberra Cup 2025 | Swapnil Kalra | 1 | 3.0 | 1 | 12.67 | 5 |
| Canberra Cup 2025 | Taimoor Khan | 3 | 8.0 | 1 | 8.75 | 5 |
| Canberra Cup 2025 | Navdeep Singh | 3 | 8.0 | 0 | 7.06 | 3 |
| Canberra Cup 2025 | Sunir Sunir | 1 | 2.0 | 0 | 4.50 | 2 |
| Canberra Cup 2025 | Muhammad Fahim | 3 | 9.0 | 0 | 9.67 | 1 |
| Canberra Cup 2025 | Sheraz Shah | 4 | 12.0 | 0 | 10.81 | 1 |
| Canberra Cup 2025 | Afzaal Anjum | 1 | 1.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Ahsan Jalil | 1 | 4.0 | 0 | 13.50 | 0 |
| Canberra Cup 2025 | Arsh Deep Mehrok | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Bilal Bilal | 1 | 4.0 | 0 | 8.25 | 0 |
| Canberra Cup 2025 | Bilal Shaikh | 1 | 3.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Gary Singh | 2 | 6.1 | 0 | 12.30 | 0 |
| Canberra Cup 2025 | Gurkirat Singh | 1 | 2.0 | 0 | 9.50 | 0 |
| Canberra Cup 2025 | Gurlal Singh | 1 | 4.0 | 0 | 11.50 | 0 |
| Canberra Cup 2025 | Harjinder Singh | 1 | 4.0 | 0 | 9.75 | 0 |
| Canberra Cup 2025 | Harman Singh | 2 | 6.0 | 0 | 10.75 | 0 |
| Canberra Cup 2025 | Harmun Singh | 2 | 7.0 | 0 | 12.75 | 0 |
| Canberra Cup 2025 | Hassan Siddique | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Jaskirat Singh | 1 | 1.0 | 0 | 11.00 | 0 |
| Canberra Cup 2025 | Jaspreet Gidda | 2 | 6.0 | 0 | 10.62 | 0 |
| Canberra Cup 2025 | Jibran Habib | 1 | 2.0 | 0 | 7.50 | 0 |
| Canberra Cup 2025 | Love Khullar | 1 | 3.1 | 0 | 11.05 | 0 |
| Canberra Cup 2025 | Manjeet Singh | 1 | 4.0 | 0 | 10.25 | 0 |
| Canberra Cup 2025 | Nakul Agarwal | 1 | 4.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Nathan Vince | 1 | 4.0 | 0 | 9.50 | 0 |
| Canberra Cup 2025 | Oliver Brotherson | 1 | 3.3 | 0 | 8.00 | 0 |
| Canberra Cup 2025 | Saurav Khullar | 1 | 4.0 | 0 | 9.25 | 0 |
| Canberra Cup 2025 | Sudhanshu Vachaspati | 1 | 4.0 | 0 | 10.00 | 0 |
| Canberra Cup 2025 | Usama Ellahi | 2 | 3.0 | 0 | 16.00 | 0 |
| Canberra Cup 2025 | Usman Usman | 1 | 4.0 | 0 | 10.25 | 0 |
| Canberra Cup 2025 | Zandeep Singh | 1 | 1.0 | 0 | 13.00 | 0 |
| Canberra Cup 2025 | Zohaib Amjad | 1 | 2.0 | 0 | 9.50 | 0 |
