Current Rankings Bowler
| League Name | Player Name | Total Matches | Total Overs | Total Wickets | Economy | Points |
|---|---|---|---|---|---|---|
| Canberra Cup 2025 | Manprit Singh Rathor | 12 | 39.0 | 10 | 8.90 | 55 |
| Canberra Cup 2025 | Charankamal Singh | 7 | 22.6 | 9 | 7.69 | 50 |
| Canberra Cup 2025 | Jass Singh | 11 | 34.0 | 9 | 9.10 | 50 |
| Canberra Cup 2025 | Shrey Kalra | 7 | 28.0 | 8 | 7.32 | 44 |
| Canberra Cup 2025 | Henry Rudra | 6 | 21.0 | 8 | 8.88 | 41 |
| Canberra Cup 2025 | Mandeep Bhandari | 8 | 21.4 | 8 | 10.11 | 40 |
| Canberra Cup 2025 | Sandeep Singh | 7 | 25.0 | 7 | 9.31 | 41 |
| Canberra Cup 2025 | Tarun Sharma | 8 | 27.0 | 7 | 8.12 | 41 |
| Canberra Cup 2025 | Gurdeep Sandhu | 8 | 28.4 | 7 | 10.73 | 35 |
| Canberra Cup 2025 | Ali Qasim | 7 | 22.4 | 6 | 9.25 | 32 |
| Canberra Cup 2025 | Bhagiv Virk | 5 | 20.0 | 6 | 9.45 | 30 |
| Canberra Cup 2025 | Manjeet Singh | 5 | 17.0 | 5 | 7.30 | 29 |
| Canberra Cup 2025 | Manan Arora | 6 | 16.2 | 5 | 11.04 | 28 |
| Canberra Cup 2025 | Manjinder Singh | 6 | 20.4 | 5 | 8.31 | 27 |
| Canberra Cup 2025 | Sameer Jaswal | 6 | 23.0 | 5 | 9.00 | 26 |
| Canberra Cup 2025 | Taimoor Khan | 6 | 18.2 | 5 | 8.90 | 26 |
| Canberra Cup 2025 | Bilal Mahmood | 4 | 15.0 | 4 | 6.44 | 25 |
| Canberra Cup 2025 | Harjinder Singh | 4 | 12.0 | 4 | 8.48 | 23 |
| Canberra Cup 2025 | Jagdeep Sandhu | 9 | 33.5 | 4 | 8.29 | 23 |
| Canberra Cup 2025 | Afzaal Anjum | 4 | 8.2 | 4 | 8.88 | 22 |
| Canberra Cup 2025 | Arslan Ahmad | 7 | 25.0 | 4 | 9.24 | 22 |
| Canberra Cup 2025 | Dev Singh | 1 | 4.0 | 4 | 5.00 | 22 |
| Canberra Cup 2025 | Gurpinder Singh Ghuman | 2 | 7.0 | 4 | 8.34 | 22 |
| Canberra Cup 2025 | Inderdeep Singh | 4 | 15.0 | 4 | 8.73 | 22 |
| Canberra Cup 2025 | Amir Khan | 4 | 13.0 | 4 | 11.42 | 21 |
| Canberra Cup 2025 | Lakshay Gaba | 5 | 18.0 | 4 | 9.37 | 21 |
| Canberra Cup 2025 | Usman Sarwar | 6 | 15.1 | 4 | 10.56 | 20 |
| Canberra Cup 2025 | Karan Shoor | 7 | 27.0 | 3 | 7.79 | 20 |
| Canberra Cup 2025 | Navdeep Singh | 6 | 17.0 | 3 | 7.50 | 20 |
| Canberra Cup 2025 | Talha Sohail | 3 | 8.5 | 3 | 5.07 | 20 |
| Canberra Cup 2025 | Aziz Ahmad | 7 | 17.0 | 3 | 8.74 | 19 |
| Canberra Cup 2025 | Prabjot Singh Gill | 8 | 30.0 | 3 | 8.46 | 18 |
| Canberra Cup 2025 | Srinivas Kantipudi | 4 | 12.0 | 3 | 8.29 | 18 |
| Canberra Cup 2025 | Muhammad Fahim | 4 | 13.0 | 3 | 9.31 | 16 |
| Canberra Cup 2025 | Rahul Balhara | 5 | 16.0 | 3 | 8.85 | 16 |
| Canberra Cup 2025 | Rishi Singh | 7 | 24.0 | 3 | 10.49 | 16 |
| Canberra Cup 2025 | Ankur Mittal | 7 | 21.5 | 3 | 10.65 | 15 |
| Canberra Cup 2025 | Dhruv Bansal | 1 | 4.0 | 3 | 8.25 | 15 |
| Canberra Cup 2025 | Gaurav Malik | 6 | 16.4 | 3 | 10.72 | 15 |
| Canberra Cup 2025 | Karan Veer | 1 | 4.0 | 3 | 7.75 | 15 |
| Canberra Cup 2025 | Ravinder Chahal | 4 | 9.0 | 3 | 9.83 | 15 |
| Canberra Cup 2025 | Sohail Lone | 4 | 13.0 | 3 | 8.79 | 15 |
| Canberra Cup 2025 | Waaiz Afzaal | 5 | 15.0 | 2 | 8.90 | 13 |
| Canberra Cup 2025 | Sukhbir Singh | 4 | 13.0 | 2 | 7.64 | 12 |
| Canberra Cup 2025 | Harmanjit Singh Bhullar | 3 | 9.0 | 2 | 9.36 | 11 |
| Canberra Cup 2025 | Sheraz Shah | 6 | 18.0 | 2 | 10.26 | 11 |
| Canberra Cup 2025 | Usman Safdar | 4 | 12.0 | 2 | 9.15 | 11 |
| Canberra Cup 2025 | Akash Khajuria | 1 | 4.0 | 2 | 8.75 | 10 |
| Canberra Cup 2025 | Dev Dahiya | 1 | 2.0 | 2 | 9.00 | 10 |
| Canberra Cup 2025 | Hadi Baig | 3 | 9.0 | 2 | 9.78 | 10 |
| Canberra Cup 2025 | Irfan Yousaf | 4 | 10.5 | 2 | 10.36 | 10 |
| Canberra Cup 2025 | James Milligan | 1 | 4.0 | 2 | 8.00 | 10 |
| Canberra Cup 2025 | Lovejeet Singh | 7 | 17.0 | 2 | 11.61 | 10 |
| Canberra Cup 2025 | Saurav Khullar | 3 | 10.0 | 2 | 10.08 | 10 |
| Canberra Cup 2025 | Usama Ellahi | 5 | 7.0 | 1 | 11.30 | 8 |
| Canberra Cup 2025 | Gurpreet Mann | 2 | 6.0 | 1 | 6.00 | 7 |
| Canberra Cup 2025 | Kartavya Narwan | 2 | 4.0 | 1 | 6.50 | 7 |
| Canberra Cup 2025 | Faisal Shah | 1 | 4.0 | 1 | 6.25 | 6 |
| Canberra Cup 2025 | Gurlal Singh | 3 | 11.0 | 1 | 8.94 | 6 |
| Canberra Cup 2025 | Nitin Nitin | 2 | 7.3 | 1 | 8.64 | 6 |
| Canberra Cup 2025 | Rajdeep Singh | 5 | 12.0 | 1 | 11.07 | 6 |
| Canberra Cup 2025 | Asim Ali | 1 | 4.0 | 1 | 9.00 | 5 |
| Canberra Cup 2025 | Gurkirat Singh | 3 | 7.0 | 1 | 13.00 | 5 |
| Canberra Cup 2025 | Iain Brotherson | 4 | 13.5 | 1 | 8.75 | 5 |
| Canberra Cup 2025 | Jaskirat Singh | 4 | 5.4 | 1 | 15.50 | 5 |
| Canberra Cup 2025 | Jaspreet Gidda | 3 | 9.0 | 1 | 10.19 | 5 |
| Canberra Cup 2025 | Muhammad Danial | 2 | 2.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Nathan Vince | 3 | 10.0 | 1 | 10.08 | 5 |
| Canberra Cup 2025 | Rupinder Jangra | 2 | 6.0 | 1 | 9.25 | 5 |
| Canberra Cup 2025 | Sahib Singh | 2 | 5.5 | 1 | 11.30 | 5 |
| Canberra Cup 2025 | Sohail Akbar | 3 | 6.0 | 1 | 12.56 | 5 |
| Canberra Cup 2025 | Sumit Grover | 3 | 5.0 | 1 | 11.00 | 5 |
| Canberra Cup 2025 | Surender Nagar | 1 | 3.0 | 1 | 9.67 | 5 |
| Canberra Cup 2025 | Surinder Siddhu | 2 | 5.0 | 1 | 13.16 | 5 |
| Canberra Cup 2025 | Swapnil Kalra | 2 | 5.0 | 1 | 13.09 | 5 |
| Canberra Cup 2025 | Vijay Kulharia | 1 | 2.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Nishan Sinngh | 2 | 6.0 | 0 | 6.75 | 2 |
| Canberra Cup 2025 | Sunir Sunir | 1 | 2.0 | 0 | 4.50 | 2 |
| Canberra Cup 2025 | Gagan Sra | 1 | 4.0 | 0 | 6.25 | 1 |
| Canberra Cup 2025 | Ahsan Jalil | 1 | 4.0 | 0 | 13.50 | 0 |
| Canberra Cup 2025 | Arsh Deep Mehrok | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | ArshDeep Singh | 1 | 3.0 | 0 | 12.33 | 0 |
| Canberra Cup 2025 | Avtar Singh Tiwana | 1 | 3.0 | 0 | 10.33 | 0 |
| Canberra Cup 2025 | Bilal Bilal | 1 | 4.0 | 0 | 8.25 | 0 |
| Canberra Cup 2025 | Bilal Shaikh | 2 | 5.0 | 0 | 10.00 | 0 |
| Canberra Cup 2025 | Gagan Rana | 1 | 1.0 | 0 | 16.00 | 0 |
| Canberra Cup 2025 | Gary Singh | 2 | 6.1 | 0 | 12.30 | 0 |
| Canberra Cup 2025 | Harman Singh | 3 | 10.0 | 0 | 11.25 | 0 |
| Canberra Cup 2025 | Harmun Singh | 4 | 11.0 | 0 | 14.04 | 0 |
| Canberra Cup 2025 | Harsh Kumar | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Hassan Siddique | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Honey Singla | 1 | 2.0 | 0 | 11.00 | 0 |
| Canberra Cup 2025 | Jibran Habib | 1 | 2.0 | 0 | 7.50 | 0 |
| Canberra Cup 2025 | Love Khullar | 1 | 3.1 | 0 | 11.05 | 0 |
| Canberra Cup 2025 | Nakul Agarwal | 1 | 4.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Nidhan Singh | 1 | 3.4 | 0 | 7.36 | 0 |
| Canberra Cup 2025 | Oliver Brotherson | 1 | 3.3 | 0 | 8.00 | 0 |
| Canberra Cup 2025 | Satinder Pal Singh | 1 | 4.0 | 0 | 7.25 | 0 |
| Canberra Cup 2025 | Sonu Azad | 1 | 3.0 | 0 | 11.67 | 0 |
| Canberra Cup 2025 | Sudhanshu Vachaspati | 2 | 8.0 | 0 | 9.88 | 0 |
| Canberra Cup 2025 | Usman Usman | 1 | 4.0 | 0 | 10.25 | 0 |
| Canberra Cup 2025 | Vansh Verma | 1 | 2.0 | 0 | 12.00 | 0 |
| Canberra Cup 2025 | Vivek Verma | 1 | 3.0 | 0 | 14.33 | 0 |
| Canberra Cup 2025 | Zandeep Singh | 1 | 1.0 | 0 | 13.00 | 0 |
| Canberra Cup 2025 | Zohaib Amjad | 1 | 2.0 | 0 | 9.50 | 0 |
