Punjab Cricket Association vs Canberra Kings
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Wash Out |
||||||||||
| Toss | Won By and elected to field | Venue | Bonner | ||||||||
| Date | 05 Jul 2026 at 12:30 pm | League Name | Sundays World Cup 2026 | ||||||||
| Punjab Cricket Association Points | Canberra Kings Points | ||||||||||
| Punjab Cricket Association Batting (20 overs Max) | Total - / (0.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Fall of Wickets | ||||||
| Canberra Kings Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Canberra Kings Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Canberra Kings Batting (20 overs Max) | Total - / (0.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Fall of Wickets | ||||||
| Punjab Cricket Association Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Punjab Cricket Association Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
