Players and teams ranking: Canberra Batting

Ranking Player Name Total Matches Total Runs Highest Runs 50's 100's 6's 4's Average S/R Points
1 Malkeet Singh 53 1534 143 8 4 80 84 47.94 162.85 1466
2 Adil Jadoon 59 2471 133 20 3 55 182 57.47 155.9 1276
3 Sohail Lone 139 4939 160 31 7 268 339 41.5 184.7 1261
4 Vijay Kulharia 31 1021 135 7 1 53 50 42.54 163.1 1255
5 Syed Jaffry 163 6173 131 50 8 155 439 64.3 174.63 1248
6 Jass Singh 42 1372 144 8 3 46 110 45.73 172.36 1192
7 John Gladwin 13 782 139 6 1 45 43 111.71 191.2 1155
8 Muhammad Fahim 206 5477 156 37 4 240 343 37.77 160.57 1134
9 Jaspal Singh 58 1475 107 8 1 28 102 38.82 143.9 1106
10 Nidhan Singh 43 1002 135 6 2 18 68 37.11 146.92 1106
11 Amrit pal SINGH 15 685 136 3 1 27 59 76.11 197.41 1023
12 Vivek Verma 156 3656 108 22 4 50 266 33.85 137.39 1003
13 Gauravdeep Singh 31 948 125 4 2 23 60 49.89 157.21 998
14 Sohail Akbar 151 3744 134 22 2 195 236 31.73 163.85 983
15 Love Preet Singh 32 986 102 7 1 50 60 44.82 171.48 982
16 Lovedeep Singh 80 1951 101 12 1 14 109 33.64 125.71 969
17 Satvinder Singh 55 1725 128 16 1 47 111 33.17 150.13 969
18 Saurav Khullar 72 1717 90 10 0 66 108 30.12 160.02 950
19 Dev Dahiya 39 1441 120 10 1 20 70 48.03 121.19 945
20 Charankamal Singh 121 3101 100 20 0 140 181 39.25 159.6 858
21 Ricky Singh 125 3951 133 19 7 245 241 37.27 192.54 791
22 Jibran Habib 75 1907 104 10 1 31 136 31.78 127.47 787
23 Rupinder Singh 38 1114 101 9 1 52 62 50.64 171.38 786
24 Hardeep Singh 26 583 104 3 1 22 38 34.29 153.02 749
25 Manjeet Singh 54 928 100 4 0 36 63 23.2 146.6 726
26 Gaurav Malik 173 4203 104 28 2 53 300 39.28 131.96 722
27 Goldy Virk 44 1706 133 12 2 89 89 43.74 169.92 719
28 Jaspreet Singh 33 778 68 3 0 15 68 31.12 153.15 686
29 Johan Swanepoel 26 610 95 2 0 13 34 26.52 130.34 672
30 Navdeep Singh 83 2288 109 16 2 36 116 35.75 130.52 666
31 Amir Khan 159 4197 130 22 5 189 216 34.12 166.81 642
32 Honey Singla 25 631 82 4 0 2 36 35.06 115.78 630
33 Sagar Sangwan 29 529 61 3 0 0 29 37.79 118.34 610
34 Sandeep Chaudhary 22 466 73 2 0 11 34 29.13 141.64 603
35 Tarun Sharma 62 1117 91 7 0 30 63 25.98 138.59 538
36 Sudhanshu Vachaspati 210 2410 85 7 0 6 114 26.48 110.4 528
37 Ahsan Haseeb 8 334 107 1 1 23 27 47.71 235.21 526
38 Sheraz Shah 243 6222 145 40 6 314 359 38.41 164.69 520
39 Bilal Mahmood 218 2717 116 9 1 38 145 27.72 130 507
40 Kartavya Narwan 8 351 90 3 0 14 29 50.14 168.75 494
41 Sukhchain Singh 22 422 76 2 0 2 23 52.75 116.57 482
42 Usama Ellahi 93 2091 129 11 1 69 115 42.67 146.84 479
43 Ravinder Chahal 39 902 76 6 0 5 50 28.19 126.69 448
44 Jaspreet Gidda 197 3526 100 14 1 95 246 24.49 148.59 441
45 Zohaib Amjad 12 348 53 2 0 5 34 31.64 136.47 441
46 Vikram Malik 23 300 113 1 1 14 26 21.43 177.51 431
47 Karan Veer 56 465 53 1 0 2 22 35.77 117.13 420
48 Babar Khan 19 283 37 0 0 23 9 21.77 186.18 414
49 Karan Dhillon 10 295 68 2 0 11 20 32.78 162.09 408
50 Amir Shahzad 22 317 72 1 0 4 25 22.64 132.08 394
51 Gautam Pandit 22 286 59 2 0 4 23 23.83 150.53 382
52 Arif Ullah 6 254 100 1 0 12 21 84.67 198.44 380
53 Sambhav Shrivastav 40 472 56 1 0 5 31 22.48 118 377
54 Harry Amrinder 7 249 104 1 1 7 19 62.25 174.13 355
55 Harman Singh 80 1016 118 0 2 23 75 28.22 147.25 354
56 Surinder Siddhu 79 1050 58 3 0 10 67 19.44 106.17 341
57 Sukhbir Singh 49 674 82 5 0 20 23 26.96 132.94 323
58 Gagan Sra 55 447 66 1 0 9 25 23.53 123.82 311
59 Arsh Deep Mehrok 32 350 40 0 0 1 20 23.33 122.81 304
60 Sandeep Singh 93 868 51 1 0 0 33 21.17 95.28 294
61 Manjinder Singh 61 408 54 1 0 8 18 17 124.01 265
62 Aryan Mandhan 7 204 43 0 0 2 15 29.14 141.67 264
63 Avadh Dave 70 534 60 1 0 2 25 20.54 97.98 255
64 Gagan Singh 20 203 29 0 0 3 13 15.62 108.56 219
65 Sumit Verma 8 152 65 1 0 4 14 76 156.7 207
66 Ali Qasim 11 180 56 2 0 2 9 45 113.21 201
67 Nazeer Iqbal 34 220 54 1 0 2 11 11 92.83 192
68 Iain Brotherson 20 159 63 1 0 2 6 31.8 128.23 178
69 Aziz Ahmad 7 125 47 0 0 4 12 31.25 142.05 162
70 Gurpreet Mann 11 136 45 0 0 2 6 19.43 122.52 161
71 Sahib Singh 8 117 29 0 0 3 5 39 132.95 146
72 Manninder Singh 6 110 46 0 0 2 8 55 144.74 144
73 Maharshi Dave 90 283 27 0 0 0 8 8.58 79.05 118
74 Japnur Singh 5 105 64 1 0 0 7 26.25 111.7 116
75 Jagdeep Sandhu 33 100 18 0 0 1 5 33.33 108.7 108
76 Sidhu Haravtar 5 76 31 0 0 0 8 15.2 115.15 86
77 Nitesh Nepal 19 80 29 0 0 0 4 8.89 103.9 83
78 Simran Singh 4 64 41 0 0 2 3 21.33 139.13 82
79 Mandeep Bhandari 20 91 36 0 0 0 5 10.11 88.35 75
80 Asim Ali 56 152 24 0 0 1 8 7.6 81.28 71
81 Akshay Mahajan 23 73 15 0 0 0 1 18.25 92.41 67
82 Mohit Singh 1 43 43 0 0 1 5 43 159.26 59
83 Navjott Singh 6 65 30 0 0 0 0 16.25 89.04 57
84 Rehan Ashfaq 3 42 18 0 0 0 3 INF 110.53 46
85 Malik Qasim 3 31 31 0 0 1 4 31 182.35 45
86 John Marshall 2 36 33 0 0 0 6 18 128.57 44
87 Taimoor Khan 8 34 32 0 0 1 2 34 141.67 44
88 Arslan Ahmad 10 26 26 0 0 2 1 13 152.94 35
89 Karan Singh 1 28 28 0 0 0 2 28 121.74 33
90 Prashant Patel 12 56 19 0 0 0 0 18.67 67.47 29
91 Manpreet Randhawa 4 18 18 0 0 1 0 9 150 24
92 Mubashir Khan 11 22 11 0 0 0 0 11 95.65 21
93 Sagar Shah 2 19 13 0 0 0 2 9.5 105.56 20
94 Sawaranjot Singh 6 17 13 0 0 0 0 INF 113.33 19
95 VikRam Singh 8 13 6 0 0 0 1 13 100 13
96 Sukhdeep Brar 2 12 7 0 0 0 0 6 80 9
97 Zulfiqar Khan 4 17 9 0 0 0 0 8.5 62.96 7
98 Snehil Kumar 2 7 7 0 0 0 0 INF 100 7
99 Gaurav Kapoor 2 4 4 0 0 0 0 INF 66.67 2
100 Ankush Singla 1 2 2 0 0 0 0 2 66.67 1
101 Bhupender Singh 9 9 4 0 0 0 0 3 50 0
102 Happy Pal 1 0 0 0 0 0 0 NAN NAN 0
103 Asim Faraz 3 0 0 0 0 0 0 NAN NAN 0
104 Waqar Ahmad 2 0 0 0 0 0 0 NAN NAN 0
105 Wajid Chaudhary 1 0 0 0 0 0 0 NAN NAN 0
106 Faisal Shah 4 0 0 0 0 0 0 NAN NAN 0
107 Binit Upadhyaya 2 0 0 0 0 0 0 0 0 -4
108 Stuart Hook 32 1954 191 8 8 137 105 75.15 213.09 2021
109 Maaz ur Rahman 73 2767 163 15 6 125 142 54.25 170.49 1918
110 Atheeq Inham 35 1782 119 14 3 73 94 68.54 162.44 1891
111 Nathan Vince 20 1093 145 11 1 77 69 72.87 219.48 1688
112 Shehan de Silva 32 1903 197 11 5 77 132 86.5 182.63 1598
113 Vishav Thakur 73 3132 127 21 4 103 216 63.92 156.52 1464
114 Scott Murn 50 2690 133 20 4 67 217 99.63 158.33 1430
115 Jamie Anderson 22 1027 136 6 2 70 52 64.19 210.45 1409
116 Gagandeep Singh 120 4554 169 37 5 192 309 59.14 171.4 1384
117 Paras Sachdeva 41 1964 152 10 6 106 119 65.47 188.66 1328
118 Faiq Siddique 108 3369 107 24 2 166 199 44.33 166.12 1316
119 Faisal Hussainy 35 1475 128 14 1 31 119 54.63 159.98 1312
120 Pantho Ahmad 32 1298 115 10 2 18 65 51.92 129.41 1287
121 Karan Bhardwaj 68 2758 136 20 3 52 209 55.16 152.38 1270
122 Shammi Sharma 24 927 124 6 2 50 45 66.21 170.72 1267
123 Sunny Singh 35 1515 123 8 5 84 99 65.87 196.75 1264
124 Pushkar Kapoor 49 1338 117 7 2 62 82 33.45 176.05 1253
125 Maximillian Konrad 16 885 108 6 2 31 51 68.08 167.61 1242
126 Fahad Khan 65 2636 136 16 4 90 228 53.8 175.85 1238
127 Aravind Madeneni 44 1515 129 12 1 44 104 52.24 136.98 1234
128 Eric Kerrison 48 1582 138 7 2 30 137 35.95 140.75 1202
129 Saurabh Poonia 24 979 108 8 1 18 79 51.53 160.49 1196
130 Harmanjit Singh Bhullar 18 832 128 9 1 17 66 69.33 169.45 1173
131 Hamid Mehmood 94 2420 113 19 2 87 163 41.72 172.36 1149
132 Moeen Cheema 28 1036 94 10 0 27 68 49.33 156.97 1147
133 Navkaran Malhotra 25 1107 167 7 2 31 111 55.35 183.58 1142
134 Naga HK Kaja 43 1574 111 13 1 34 97 47.7 140.54 1139
135 Irfan Yousaf 187 3473 109 12 3 171 179 28.01 158.95 1128
136 Faraz Hafiz 47 1801 135 14 3 90 133 48.68 186.83 1127
137 Lovepreet Sohi 30 1012 152 7 1 36 63 56.22 183.67 1118
138 Tariq Khan 26 1009 106 7 2 41 69 56.06 152.88 1106
139 Sachin Sharma 72 2624 132 19 3 122 148 51.45 169.29 1091
140 Sreevathsa Pallerla 24 844 105 4 2 16 48 46.89 145.52 1071
141 Janaka Balasooriya 96 3687 163 25 6 78 230 43.89 152.29 1069
142 Farhan Qureshi 51 1313 105 8 1 14 70 35.49 129.49 1066
143 Kasun Jayasekara 45 1289 120 5 3 18 76 40.28 130.07 1052
144 Nimesh Gunasekere 70 2059 125 12 2 22 92 37.44 125.4 1051
145 Karminder Pawar 43 1621 111 14 3 75 89 62.35 163.24 1051
146 Omer Farooq 21 812 115 7 1 37 59 40.6 164.71 1051
147 Balinder Singh 41 2134 141 16 4 53 145 92.78 155.77 1050
148 Shashank Ramakrishna 16 719 126 6 1 30 49 55.31 183.42 1046
149 Swapnil Kalra 23 980 90 9 0 5 78 57.65 136.3 1042
150 Pankaj Ladda 102 3349 106 25 2 72 258 42.39 145.48 1039
151 Ashish Devkota 45 1339 155 7 2 79 89 33.48 186.23 1021
152 Michael Pasqualone 25 953 110 3 2 18 69 56.06 134.79 1011
153 Ahsan Jalil 117 4252 137 32 5 165 317 48.32 162.79 1002
154 Leon Yogaraj 16 735 95 8 0 14 51 61.25 154.09 993
155 Salil Malik 138 3768 122 22 3 117 310 37.68 158.45 991
156 Shubham Chaudhary 45 1980 150 9 6 91 140 52.11 189.11 990
157 Alex Taylor 34 1131 133 4 3 54 62 41.89 183.31 989
158 John Murphy 37 1079 128 6 2 69 62 32.7 160.8 989
159 Amit Sharma 62 2457 140 16 3 54 198 53.41 168.06 970
160 Harinder Singh 21 706 154 4 1 24 43 44.13 159.37 969
161 Shahab Jafri 17 693 136 6 1 3 63 49.5 161.54 957
162 Zeeshan Haider 131 4112 136 22 7 103 338 37.05 151.4 952
163 Anjum Abbasi 125 3157 118 18 2 148 189 30.65 168.1 948
164 Rajveer Podduturi 42 1540 147 11 3 20 155 40.53 165.95 947
165 Ahmad Shalan 75 2810 120 17 4 62 189 43.91 143.73 943
166 Taran Preet 139 3973 129 23 3 99 254 36.12 141.39 940
167 Muhammad Bilal 110 2794 96 21 0 119 170 34.07 153.18 937
168 Satinder Pal Singh 31 663 125 2 1 33 59 36.83 192.17 931
169 Indika L Kumara 46 845 64 6 0 27 57 32.5 166.67 921
170 Malik Prasad 13 658 139 2 3 14 54 59.82 164.5 916
171 Naresh Nelaturi 49 1599 85 18 0 81 91 48.45 164.51 912
172 Ari Hoque 31 904 86 7 0 5 73 56.5 141.69 912
173 Lucas James 12 629 150 3 2 29 36 78.63 174.72 898
174 Mansoor Ali 41 1139 79 10 0 17 92 30.78 134.32 897
175 Rony Sood 93 3490 201 18 9 108 255 56.29 173.55 895
176 Zaheer Khan 23 671 100 6 1 22 47 41.94 151.81 885
177 Farman Khan 44 733 100 3 1 25 53 25.28 149.9 883
178 Rishi Singh 55 1632 73 10 0 37 82 54.4 136.34 877
179 Himanshu Topal 41 1471 128 3 4 55 99 40.86 148.89 873
180 Asif Ali 15 676 108 5 2 8 62 45.07 140.54 871
181 Farrukh Saleem 19 651 65 4 0 10 53 46.5 151.04 871
182 Niven Turnar 44 1247 92 9 0 14 94 44.54 142.19 868
183 Abhishek Burra 26 728 89 6 0 26 60 30.33 144.44 865
184 Clay Bryan 21 666 112 5 1 20 43 41.63 141.7 862
185 Farhan Ali 97 3357 108 23 3 111 211 48.65 146.08 828
186 Ajitpal Singh 148 2601 117 8 2 41 207 26.01 136.46 825
187 Usman Sarwar 175 6110 133 45 3 299 318 41.56 159.03 824
188 Danish Rashid 56 1288 96 9 0 45 90 26.83 147.71 822
189 Zeeshan Iqbal 60 2218 133 14 3 54 182 56.87 162.61 821
190 Toby Brenton 11 567 127 2 3 11 44 63 178.86 817
191 Salman Khan 30 646 85 3 0 22 33 49.69 148.17 813
192 Prashant Sharma 26 767 90 4 0 10 59 33.35 146.65 809
193 Ali Faisal 19 579 81 4 0 19 30 41.36 164.96 807
194 Luwis Anthony 18 608 110 4 1 5 34 55.27 147.93 805
195 Parampreet Singh 29 956 98 7 0 25 50 50.32 140.59 803
196 Farooq Ahmed 29 897 95 8 0 3 76 37.38 127.41 803
197 Steve Weerawarnakula 63 1635 87 12 0 39 121 43.03 162.85 799
198 Saqib Hussain 34 699 74 5 0 40 36 38.83 171.32 798
199 Div Randev 19 683 93 6 0 8 42 52.54 120.04 797
200 Brad Falkenberg 14 527 162 2 1 30 42 37.64 201.15 792
201 Preet Kanwal 49 1315 100 9 2 46 74 45.34 156.36 789
202 Walid Khalidi 14 538 110 4 1 29 27 48.91 182.99 782
203 Mandeeep Singh 17 531 78 6 0 18 39 59 188.97 781
204 Hamza Bilal 130 3820 140 26 4 113 239 32.65 153.11 780
205 Adeel Qureshi 65 1815 82 11 0 21 138 35.59 142.35 780
206 Fahad Rizvi 31 952 129 3 3 33 66 41.39 161.63 780
207 Brendon Bishop 38 793 85 7 0 20 65 26.43 153.38 778
208 Vikrant Arora 46 1009 76 8 0 19 61 24.02 135.25 773
209 Vikranth Nayak 49 902 84 4 0 20 59 30.07 136.46 773
210 Rahul Chawla 70 1406 101 7 1 26 89 27.04 119.66 772
211 Adil Asghar 46 1051 66 5 0 25 68 45.7 138.29 770
212 Ashwin Karad 24 634 83 5 0 11 43 37.29 139.04 770
213 Chris Peiris 19 628 72 5 0 9 27 41.87 128.43 767
214 Anu Edirisooriya 35 1250 118 10 1 54 71 52.08 155.28 754
215 Gagan Reddy 20 609 79 5 0 13 23 33.83 129.03 746
216 Jay Poria 8 483 146 4 1 25 40 80.5 209.09 735
217 Jit Gill 32 615 70 4 0 21 39 34.17 161.84 730
218 Harry Choudhary 12 508 126 3 1 17 25 46.18 176.39 728
219 Akeel Inham 6 490 164 5 1 18 35 163.33 186.31 717
220 Amrit Singh 22 595 91 4 0 9 35 37.19 129.91 716
221 Mohammad Rizwanul Ivan 42 1197 80 8 0 30 79 42.75 152.68 713
222 Nitin Dua 47 950 87 4 0 36 53 28.79 156.77 713
223 Asif Syed 24 638 80 4 0 10 45 35.44 116.64 707
224 Deelaka Herath 13 554 82 6 0 11 39 46.17 137.81 706
225 Nirmal Singh 6 445 130 0 3 26 35 148.33 241.85 706
226 Arun Ranganathan 59 1668 95 10 0 61 133 37.07 168.48 704
227 Waqas Qureshi 24 796 84 8 0 24 49 49.75 127.77 697
228 Tommy Randall 34 820 87 5 0 1 39 43.16 125.96 693
229 Umair Qureshi 36 1157 82 10 0 18 65 39.9 143.37 691
230 Wajeeh ul Hassan 38 1144 91 10 0 16 87 38.13 134.27 683
231 Haresh Pinnaduwa 21 560 72 3 0 4 34 32.94 127.85 682
232 Vedant Gupta 72 1236 100 7 1 11 56 30.15 114.98 674
233 Dinesh Yoganantham 39 901 80 5 0 9 73 26.5 148.93 673
234 Dumindu Weerasinghe 37 683 89 3 0 10 43 29.7 138.26 673
235 Sarmad Rasheed 20 462 83 3 0 29 9 28.88 179.77 667
236 Adnan Amjid 107 2278 114 12 1 125 143 32.08 181.95 666
237 Sidu Macal 68 1830 105 13 1 29 135 45.75 142.08 665
238 Chaitanya Maroju 32 868 94 6 0 42 50 31 155.56 664
239 Gurjeev Singh 39 578 78 2 0 19 29 28.9 133.49 664
240 Khurram Shehzad 36 691 108 3 1 35 43 25.59 173.62 659
241 Scott Watson 36 1043 102 2 1 19 62 32.59 122.85 657
242 Faisal Abbas 37 977 155 8 1 25 62 37.58 155.08 652
243 Anas Khan 69 1579 114 10 2 81 77 30.37 147.71 650
244 Manish Gupta 84 1747 103 10 1 11 125 31.2 137.56 649
245 Santosh Rapeti 82 1471 71 6 0 5 60 23.73 99.39 649
246 Karan Brar 19 501 84 3 0 12 38 31.31 140.34 645
247 James Doepel 13 485 111 2 1 9 34 53.89 148.32 643
248 Gehan Wadigasinghe 35 699 89 3 0 16 62 26.88 142.65 642
249 Andy Malhotra 27 593 66 4 0 6 39 32.94 122.52 642
250 Faraz Jafri 15 491 108 2 1 9 29 37.77 143.15 639
251 Dave Robson 18 439 73 4 0 14 39 39.91 183.68 639
252 Divish Slal 14 451 149 1 1 29 26 41 169.55 636
253 Kiran Singam 71 1347 88 4 0 12 105 22.08 112.72 631
254 Keyur Patel 12 482 81 3 0 4 30 53.56 144.31 630
255 Sumit Grover 150 2970 114 13 1 48 210 27.25 135.49 629
256 Harnoor Dhillon 19 499 56 4 0 5 36 33.27 135.23 629
257 John Thornell 23 519 76 1 0 18 33 34.6 143.37 628
258 Lovejit Sandhu 67 772 62 2 0 15 47 24.9 147.05 626
259 Navleen Malhotra 29 640 70 3 0 12 60 23.7 141.91 624
260 Chanaka Wijesena 58 1158 65 6 0 1 69 26.32 124.92 620
261 Harish Samineni 36 664 73 4 0 18 41 25.54 142.18 619
262 Deepak Dhungana 31 580 82 4 0 12 33 25.22 128.89 617
263 Naresh Kumar 37 773 76 5 0 10 52 38.65 133.28 616
264 Tejinder Dhillon 28 526 84 3 0 13 27 23.91 133.84 616
265 Punerdeep Singh 24 453 65 5 0 9 35 30.2 156.21 616
266 Yoosha Khader 22 540 64 4 0 11 38 27 140.99 613
267 Vishal Bhangalia 21 590 77 4 0 1 36 39.33 107.08 611
268 Jack Adriaanse 53 1369 87 8 0 3 55 32.6 101.48 609
269 Imran Raja 151 3492 100 16 1 117 269 27.71 139.01 608
270 Taimur Rahman 49 838 101 4 1 19 66 39.9 139.9 608
271 Troy Boorn-Scott 48 1112 79 6 0 8 50 32.71 116.08 606
272 Ivan DSouza 31 431 80 3 0 18 28 23.94 165.13 601
273 Sai Durgamahanti 40 996 79 7 0 6 54 32.13 125.76 600
274 Joe Zuzek 16 518 79 5 0 1 30 64.75 118.26 598
275 Vivian Thomas 13 417 94 3 0 13 38 34.75 175.95 597
276 Shaukat Ali 98 3168 152 19 3 89 202 38.63 142.9 594
277 Andrew Gooch 7 420 102 5 1 21 25 105 170.04 593
278 Dinusha Bandara 31 695 69 4 0 8 45 27.8 132.13 592
279 Marcus Divito 32 557 85 1 0 5 38 24.22 127.17 592
280 Naveed Mahar 18 472 78 2 0 8 36 36.31 143.03 590
281 Amjad Baig 85 2306 115 20 1 35 151 44.35 145.03 584
282 Varun Saggar 76 1679 110 9 1 43 113 37.31 137.85 584
283 Imran Mahmood 143 4136 118 24 4 121 263 34.18 145.99 581
284 Danish Farooq 29 688 84 5 0 10 46 36.21 121.34 580
285 James Milligan 30 816 96 6 0 17 75 34 128.1 570
286 Gursimran Singh 25 624 79 3 0 17 42 26 124.55 567
287 Sai Krishna Kondabala 45 858 65 5 0 21 47 29.59 133.02 563
288 Ashay Parulekar 28 478 82 3 0 2 34 39.83 138.15 562
289 Tom Gibbons 11 420 108 2 1 15 22 46.67 146.34 553
290 Kunwarbir Dhillon 13 427 73 3 0 2 30 38.82 140 549
291 Kusal Wanigarathne 67 1591 93 10 0 13 84 35.36 132.92 548
292 Saif Ali Khan 18 441 69 2 0 10 32 31.5 132.04 548
293 Vishal Suresh 16 434 75 4 0 6 30 36.17 135.63 548
294 Haroon Khan 40 575 67 3 0 22 32 28.75 152.12 547
295 Lalantha Fernando 24 483 75 3 0 4 30 37.15 115.27 547
296 Dominic Nadvillaveetil 21 378 66 3 0 21 20 29.08 176.64 542
297 Shalok Sachdeva 86 1955 89 11 0 7 119 36.2 125.08 539
298 Jehangir Ahmed 86 1854 120 11 2 70 109 33.11 170.4 538
299 Sachin Patel 17 456 81 4 0 10 29 30.4 121.93 538
300 Hirudith Hemachandra 15 394 89 3 0 9 32 32.83 157.6 538
301 Kamal Hasan 80 1962 120 8 3 34 133 37.73 148.64 534
302 Joe Dunstan 17 408 58 2 0 20 33 24 144.68 534
303 Vicky Rai 51 1046 104 4 2 47 68 34.87 174.92 533
304 Love Barot 20 405 52 2 0 5 37 21.32 146.21 533
305 Angus Pell 5 365 105 3 1 22 21 121.67 184.34 532
306 Aqeel Jaffry 106 1627 74 7 0 46 112 28.05 150.23 531
307 Haroon Ahmad 21 464 60 1 0 3 30 27.29 116.29 529
308 Praveen Anumula 57 776 70 3 0 15 47 17.64 124.16 528
309 Vivek Siruvuri 45 898 64 5 0 3 36 23.03 107.16 523
310 Aravind Sudam 40 1186 133 6 1 37 71 33.89 142.72 522
311 Amir Chaudhry 46 1135 84 6 0 29 78 29.1 131.21 518
312 Rimpy Mankoo 105 2264 97 11 0 34 150 30.19 122.25 517
313 Rohan Smith 31 599 88 3 0 1 38 23.96 117.45 516
314 Wasim Usman 21 431 69 4 0 5 27 28.73 124.57 516
315 Junaid Raisani 93 1659 78 6 0 35 113 31.9 145.14 515
316 Salik Ali 46 822 57 1 0 8 55 26.52 122.5 514
317 Bhupinder Kumar 14 384 69 4 0 5 39 27.43 150.59 513
318 Shahid Khan 15 381 93 3 0 14 30 31.75 153.01 513
319 Gagan Virk 17 389 74 2 0 12 29 43.22 146.24 512
320 Utkarsh Mishra 6 384 93 4 0 13 13 192 149.42 511
321 Shubham Sharma 43 1051 82 7 0 7 62 31.85 122.92 510
322 Harish Sehgal 95 1430 79 5 0 40 68 25.54 124.67 509
323 Shashika Withanage 12 392 75 4 0 8 30 39.2 141.52 507
324 Kshitiz Basnet 9 371 97 3 0 12 16 46.38 156.54 505
325 John Boland 13 371 112 2 1 12 31 33.73 156.54 505
326 Andy Craig 10 375 100 2 0 12 23 46.88 152.44 504
327 Kali Prasad Avuthu 22 506 71 3 0 20 29 26.63 125.56 502
328 Ahmed Ansari 27 424 73 3 0 8 25 47.11 122.19 501
329 Gurpreet Singh 34 814 77 7 0 9 65 27.13 139.38 500
330 Jaliya Singhabahu 23 416 67 1 0 2 23 21.89 125.3 500
331 Shubang Mehta 44 1098 107 7 1 33 65 36.6 150.62 498
332 Sanjay Sharma 120 1288 83 7 0 5 106 21.11 119.26 497
333 James Butler 31 648 53 2 0 9 33 29.45 99.54 495
334 Justin Chakkedan 39 642 62 5 0 1 22 26.75 107.18 495
335 Gurpreet Singh 25 499 65 3 0 7 27 31.19 114.19 491
336 Sunil Choudhry 13 354 82 3 0 16 20 50.57 163.13 491
337 Prabhu Ankam 27 543 97 4 0 3 40 24.68 131.48 490
338 Rachit Dhingra 17 376 65 2 0 10 25 31.33 143.51 490
339 Irantha Rajapaksha 108 2702 94 19 0 71 215 29.69 153.61 489
340 Harsh Binani 13 421 87 3 0 1 31 46.78 118.59 487
341 Yash Negi 66 1099 78 3 0 53 62 21.13 145.18 486
342 Adrian Fisher 34 399 50 1 0 15 24 33.25 143.01 486
343 Gowri Shankar 15 358 66 2 0 14 25 29.83 155.65 486
344 Dave Wolthof 11 394 91 4 0 9 26 56.29 130.03 485
345 Zain Mohsin 25 424 64 3 0 2 17 42.4 116.48 484
346 Dave Henry 12 346 81 3 0 22 13 28.83 166.35 484
347 Hayden Darragh 12 341 70 4 0 15 22 37.89 170.5 482
348 Kamrul H. Rahi 28 508 68 1 0 4 40 23.09 127.32 481
349 Avtar Singh 9 371 104 2 1 4 17 53 141.06 479
350 Garv Luthira 17 416 65 3 0 1 30 27.73 117.51 478
351 Apurv Bohra 13 342 53 2 0 9 20 42.75 166.02 478
352 Vijay Selvarathinam 14 326 95 2 0 14 22 27.17 187.36 478
353 Chakra Ravinuthala 35 795 80 6 0 31 37 28.39 125.2 476
354 Akash Saikia 40 938 65 7 0 2 47 33.5 118.73 474
355 Henry Rudra 73 1739 102 10 1 27 141 32.2 144.8 473
356 Shahid Mohammad 50 956 67 4 0 16 68 22.23 120.71 470
357 Sumeet Panesar 31 596 65 3 0 16 45 31.37 147.89 467
358 Joe Penington 34 568 63 3 0 12 31 20.29 116.87 464
359 Eknoor Deo 7 346 86 4 0 2 33 173 151.75 464
360 Aditya Dwivedi 27 470 64 3 0 6 41 21.36 132.39 461
361 Garry Gill 21 366 94 3 0 3 32 30.5 135.06 461
362 Sree Kaparabhoina 66 1190 72 7 0 17 62 24.79 109.17 460
363 Kashif Cheema 55 784 59 1 0 20 49 20.63 125.64 460
364 Suresh Palem 27 549 58 2 0 3 33 21.96 114.38 460
365 Arvind Muru 24 452 58 1 0 4 21 18.83 104.63 458
366 Oliver Shepherd 21 417 59 4 0 2 23 32.08 114.56 458
367 Nathan Beasley 6 314 105 1 1 8 26 62.8 183.63 457
368 Rakesh Bhutani 85 1669 74 7 0 26 118 30.35 134.49 454
369 Rakesh Cheeti 25 383 80 1 0 4 20 29.46 122.36 453
370 Rizwan Saleem 64 1224 91 7 0 40 82 23.54 147.12 452
371 Sainath Reddy 19 345 58 2 0 13 22 24.64 144.96 452
372 Swithin Kakani 11 331 62 3 0 10 17 47.29 156.87 451
373 Sameer Jaswal 23 383 67 1 0 3 24 29.46 120.82 449
374 Niti Prasad 13 320 108 0 1 14 16 32 167.54 449
375 Yadwinder Singh 94 1392 91 5 0 24 105 36.63 146.37 448
376 Sam Wightman 19 386 77 4 0 0 28 35.09 119.14 448
377 Maninder Singh 8 319 108 1 1 10 28 39.88 167.89 448
378 Beau Gleeson 55 643 76 2 0 0 20 22.96 110.1 447
379 Saad Riasat 24 372 87 1 0 2 34 23.25 125.25 447
380 Sudheer Madnure 25 570 83 5 0 2 37 30 111.55 446
381 Ranbir Singh 13 385 70 3 0 6 29 29.62 118.46 445
382 Gagandeep Sidhu 17 334 54 2 0 14 14 33.4 149.11 444
383 Afzaal Anjum 227 3945 110 15 3 195 197 28.59 156.86 442
384 Anjula Ranasinghe 14 344 60 4 0 10 24 34.4 139.84 442
385 Shujaat Naeem 58 1021 67 5 0 30 61 32.94 125.58 441
386 Rohit Kumar Kondeti 23 346 78 2 0 13 17 20.35 136.76 439
387 Sachin Khanna 15 375 103 1 1 13 17 26.79 119.43 436
388 Rabiul Islam 17 345 80 3 0 4 32 26.54 135.29 435
389 Umair Ahmed 20 351 67 1 0 3 39 27 149.36 434
390 Kaushik Sangem 67 1478 92 8 0 3 61 41.06 125.04 432
391 Mihir Samant 13 344 82 2 0 9 21 38.22 134.38 432
